From Morehead, Rt. 519 to Clearfield, left 5.0 miles on Rt. 1167 (Oak Grove Road) to the Junction of Rt 1167 (Oak Grove) & E. Clack Mountain Road. Continue left on Rt. 1167 1.6 miles to the cemetery on the right, at Crix Cemetery Road.
Name | Born | Died | Stone | Notes |
---|---|---|---|---|
Baldridge, Ben F. Baldridge, Orlena |
20 Nov 1869 22 Mar 1871 |
6 Aug 1939 5 Jun 1949 |
DS : H DS : W |
[Husband of Orlena Baldridge] [Wife of Ben F. Baldridge] |
Baldridge, Mary | 13 Aug 1894 | 29 Aug 1981 | SS | |
Baldridge, Bernard | 18 Feb 1920 | 5 Jan 1922 | SS : S | "Son of Lee & Mary Baldridge" |
Baldridge, Clyde | 11 Jun 1921 | 25 Apr 1979 | SS : S | [Son of Mary Baldridge] |
Baldridge, Billy | 1931 | 1933 | SS : S | "Son of Mary Baldridge" |
Baldridge, Debra Ann | 14 Mar 1955 | [ ] | SS | |
Baldridge, Merlin | 26 Aug 1916 | 18 Jan 1981 | SS | |
Barber, Jack Lee, Jr. Barber, Susan Kay |
7 Jan 1958 27 Sep 1954 |
24 Jan 1996 [ ] |
DS : H DS : W |
[Husband of Susan Kay Barber] [Wife of Jack Lee Barber] |
Blankenbecker, Lenziel Blankenbecker, Annie |
16 Sep 1861 21 Feb 1866 |
23 Oct 1942 6 Jan 1934 |
DS : H DS : W |
[Husband of Annie Blankenbecker] "Wife of Linziel Blankenbecker" |
Cagle, Walter Cagle, Carol |
9 Oct 1922 5 Jan 1924 |
2 Jun 1991 12 May 1986 |
DS : H DS : W |
[Husband of Carol Cagle] [Wife of Walter Cagle] |
Calton, Linville | 1914 | 1964 | SS : H | [Husband of Myrtle Marie Calton] |
Calton, Myrtle Marie | 9 Apr 1922 | 28 Jun 1990 | SS : W | [Wife of Linville Calton] |
Calton, Tressie Marie | 15 Jul 1987 | [ ] | SS | "Infant" |
Carter, Douglas | 5 Jul 1926 | 5 Jul 1926 | SS : S | "Son of John & Eugenia Carter" |
Caudill, Oscar | Mar 1903 | Nov 1919 | SS | |
Clark, Eliza Marton | 4 Feb 1910 | 3 Feb 1994 | DS : H | [Husband of Ardelia A. Lambert Clark] |
Cox, Bess | 22 Mar 1901 | 20 Apr 1992 | SS | |
Cox, Henry Cox, Ava |
20 Sep 1891 23 Aug 1893 |
10 Sep 1979 5 Oct 1956 |
DS : H DS : W |
[Husband of Ava Cox] [Wife of Henry Cox] |
Cox, Frances A. | 10 Sep 1917 | 29 Feb 1920 | SS : D | [Daughter of Henry & Ava Cox] |
Cox, Chalmer | 6 Apr 1934 | 14 Sep 1935 | SS | [In same row with Henry & Ava Cox] |
Cox, Sadie | 13 May 1936 | 19 Dec 1937 | SS | [In same row with Henry & Ava Cox] |
Cox, J. Oliver | 2 Aug 1897 | 29 Jan 1919 | SS | |
Cox, John Cox, Laura |
3 Mar 1896 16 Mar 1900 |
8 Apr 1936 14 Sep 1975 |
DS : H DS : W |
[Husband of Laura Cox] [Wife of John Cox] |
Cox, John Wesley | 12 Mar 1929 | 3 Sep 1936 | SS : S | "Son of John & Laura Cox |
Cox, Howard | 22 Mar 1936 | 3 Apr 1978 | SS : S | "Son of John & Laura Cox" |
Cox, Wesley, Rev. | 23 Jul 1867 | 19 Jun 1958 | SS : H | [Husband of Frances Ann Cox] |
Cox, Frances Ann | 10 Oct 1867 | 17 Aug 1936 | SS : W | "Wife of Rev. Wesley Cox" |
Cox, Infant | 28 Mar 1909 | 31 Mar 1909 | SS | "Infant of Wesley & Fannie Cox" |
Cox, Willis Cox, Missouri |
27 Jan 1890 24 Apr 1895 |
16 Dec 1988 20 Feb 1974 |
DS : H DS : W |
[Husband of Missouri Cox] [Wife of Willis Cox] |
Cox, Arvel | 13 Jul 1937 | 30 Jan 1937 | SS : S | [Son of Willis & Missouri Cox] |
Crose, Abe | 1 Mar 1860 | 26 Jul 1935 | SS | |
Crose, Bell | 9 Mar 1900 | 3 Mar 1926 | SS | |
Crose, Chester Edward | 31 Mar 1931 | 9 Dec 1995 | SS | |
Crose, Denford Crose, Arnetta |
1946 1949 |
1993 [ ] |
DS : H DS : W |
[Husband of Arnetta Crose] Wife of Denford Crose] |
Crose, Henry Crose, Estie |
1887 1905 |
1986 [ ] |
DS : H DS : W |
[Husband of Estie Crose] [Wife of Henry Crose] |
Crose, Calbert Dee | 18 Apr 1943 | 13 Jan 1980 | SS | [Believed son of Henry & Estie Crose] |
Crose, Lizzie | 9 Feb 1897 | 28 Jul 1935 | DS : W | "Wife of W. C. Crose" |
Crose, Dorsey | 16 Sep 1933 | 28 Jul 1935 | DS : S | "Son of W. C. & Lizzie Crose" |
Crose, Martha Ann | 23 Aug 1863 | 21 Dec 1943 | SS | |
Crose, Mary Lizzie | 1885 | 1972 | SS | |
Crose, Rosie | 14 Nov 1923 | 15 Jul 1938 | SS | |
Crose, Sammy | 20 Jan 1890 | 20 Apr 1958 | SS : H | [Husband of Alice B. Crose] "Daddy" |
Crose, Alice B. | 4 Jan 1898 | 2 Jun 1978 | SS : W | [Wife of Sammy Crose] "Mommy" |
Crose, Melvin A. | 15 Sep 1917 | 11 Feb 1973 | SS | [Son of Sammy & Alice Sparks Crose] |
Crose, Teddie | 8 Jul 1926 | 1 Sep 1977 | SS | [Son of Henry & Esta Ethel Crose] |
Crose, Vircel | 1921 | 1937 | SS | [Son of William & Lizzie DeHart Crose] |
Crose, Walter | 1886 | 1951 | SS | |
DeHart, Cletis E. DeHart, Olive V. |
1924 1925 |
[ ] [ ] |
DS : H DS : W |
[Husband of Olive V. DeHart] [Wife of Cletis E. DeHart] |
DeHart, Clona May | 8 Mar 1918 | Unreadable | SS | |
DeHart, Frankie | 2 Dec 1941 | [ ] | SS | "Infant" |
DeHart, Little May | 12 Sep 1927 | 21 Dec 1929 | SS | |
DeHart, Ottis DeHart, Vadie |
30 Jun 1903 16 Oct 1903 |
28 Jan 1977 23 Apr 1949 |
DS : H DS : W |
[Husband of Vadie DeHart] [Wife of Ottis DeHart] |
DeHart, Sarah | 22 Apr 1883 | 22 Jul 1916 | SS | [Mother of Oscar DeHart] |
DeHart, Oscar V. | 4 Jun 1908 | 14 July 1916 | SS : S | "Son of Sarah DeHart" |
DeHart, W. H. | 27 Feb 1874 | 30 Dec 1968 | SS | |
Dillon, Charles E. Dillon, Ada M. |
5 Mar 1900 3 Nov 1905 |
24 Oct 1978 13 Oct 1987 |
DS : H DS : W |
[Husband of Ada M. Dillon] [Wife of Charles E. Dillon] |
Dillon, Charles Junior | 20 Sep 1926 | 21 Nov 1985 | SS | "SGT US Army WWII" |
Dillon, Cletis E. | 3 May 1924 | 20 Aug 1972 | SS | "Ky PFC Constab SQ, WWII" |
Dillon, Dwight Noel | 27 may 1972 | 27 May 1972 | SS | [Believed to be son of Martha Dillon] |
Dillon, Edward | [ ] | [ ] | SS | |
Dillon, Kirby | [ ] | [ ] | SS | |
Dillon, Lawrence Albert Dillon, Josie Alma |
3 Mar 1924 22 Apr 1920 |
28 Nov 1996 [ ] |
DS : H DS : W |
[Husband of Josie Alma Dillon] [Wife of Lawrence Albert Dillon] |
Dillon, Lonnie J. | 28 Aug 1947 | 24 Jan 1962 | SS | |
Dillon, Nora | 30 Sep 1944 | 5 Dec 1944 | SS | |
Dillon, Thelma Jean | 3 Oct 1956 | 9 May 1973 | SS | |
Dulin, Addison E. Dulin, Ruth A. |
20 Jun 1944 11 Jul 1947 |
20 Feb 1978 [ ] |
DS : H DS : W |
[Husband of Ruth A. Dulin] [Wife of Addison E. Dulin] |
Dulin, Cecil F. Dulin, Bertha |
24 Mar 1908 3 Feb 1915 |
22 Jul 1974 29 Jun 1996 |
DS : H DS : W |
[Husband of Bertha Dulin] [Wife of Cecil F. Dulin] |
Dulin, Clayton | 20 Oct 1920 | 4 Jul 1922 | SS : S | "Son of Frank & Lula Dulin" |
Dulin, Frank | 23 Jul 1887 | 4 Mar 1927 | SS : S | "Son of Thomas Dulin" |
Dulin, George Dulin, Rose |
1881 1882 |
1943 1951 |
DS : H DS : W |
[Husband of Rose Dulin] [Wife of George Dulin] |
Evans, Sherman | 1912 | 1941 | SS : H | [Husband of Lincille Evans] |
Evans, Lincille | 16 Jul 1909 | 13 Jan 1969 | SS : W | [Wife of Sherman Evans] |
Fall, Vesta | 1889 | 1964 | SS | |
Gilbert, Merl Gilbert, Gertrude |
16 Jun 1925 16 Apr 1929 |
28 Nov 1987 [ ] |
DS : H DS : W |
[Husband of Gertrude Gilbert] [Wife of Merl Gilbert] |
Goodman, Hendrix | 13 Nov 1927 | 13 Jul 1933 | SS | |
Goodman, Mildred Q. | 9 Apr 1906 | 2 Mar 1952 | SS | |
Goodman, Ronald | 2 May 1942 | [ ] | SS : S | "Son Of Russell & Liddie Goodman" |
Goodman, Warren | 2 Apr 1959 | [2 Apr 1959] | SS | "Infant" |
Hall, Edith | 28 Aug 1900 | 30 Nov 1902 | SS : D | "Daug. of S. M. Hall & wife" |
Hall, Emmett | 1903 | 1983 | DS : H | [Husband of Nannie Myrtle Hall] |
Hall, Delmer | 22 Jan 1934 | 27 Feb 1934 | SS : S | "Son of Emmett & Nannie Myrtle Hall" |
Hollan, Ernst | 3 Oct 1892 | 3 Sep 1896 | SS : S | "Son of Perry & Lillie Hollan" |
Jennings, David L. Jennings, Rosa A. |
6 Mar 1887 31 Dec 1884 |
7 Sep 1984 5 May 1968 |
DS : H DS : W |
[Husband of Rosa A. Jennings] [Wife of David L. Jennings] |
Jennings, Denford | 26 Dec 1940 | 26 Jan 1994 | SS | |
Jennings, Earn Jennings, Zanie |
1890 1900 |
1974 1994 |
DS : H DS : W |
[Husband of Zanie Jennings] [Wife of Earn Jeannings] |
Johnson, Ronald E. | 23 Apr 1946 | 30 May 1971 | SS | |
Jones, Trubie C. Jones, Melva J. |
14 Jul 1896 29 Mar 1904 |
20 Jun 1970 5 Nov 1964 |
DS : H DS : W |
[Husband of Melva J. Crose] [Wife of Trubie C. Jones] |
Kegley, Della | 1903 | 1991 | SS | |
Kegley, Noah | 1898 | 1980 | SS | |
Kidd, Arthur Ray | 24 Aug 1934 | 1 Oct 1934 | SS | |
Kidd, Billy Joe | 30 Apr 1986 | 13 May 1986 | SS | |
Kidd, Clella B. Kidd, Gladys |
15 May 1917 20 May 1919 |
11 May 1983 [ ] |
DS : H DS : W |
[Husband of Gladys Kidd] [Wife of Clella B. Kidd] |
Kidd, Davis W. Kidd, Myrtle M. |
30 Sep 1909 21 Dec 1908 |
[ ] 18 Nov 1996 |
DS : H DS : W |
[Husband of Myrtle M. Kidd] [Wife of Davis W. Kidd] |
Kidd, Della C. Kidd, Virginia |
1917 1920 |
1979 [ ] |
DS : ? DS : ? |
[Same row with Davis & Myrtle Kidd] |
Kidd, Della Virginia | 5 Oct 1959 | [ ] | SS : D | "Infant daughter" |
Kidd, Earl L. Kidd, Nollie R. |
5 Aug 1920 27 Mar 1930 |
28 Jun 1996 [ ] |
DS : H DS : W |
[Husb. of Nollie R. Kidd] S Sgt. Army [Wife of Earl L. Kidd] |
Kidd, Glennis E. | 1951 | 1952 | SS | |
Kidd, Hazel Black | 11 Mar 1913 | 8 May 1983 | SS | |
Kidd, Hearld Ray | 14 Dec 1951 | 3 Feb 1989 | SS | |
Kidd, Infant | 8 Jun 1934 | [ ] | SS | "Infant of David & Lizzie Kidd" |
Kidd, Reba Faye | 6 Jul 1930 | 22 Oct 1961 | SS | |
Kidd, Russell David | 3 Aug 1945 | 6 Apr 1990 | SS | |
Kidd, Verna M. | 27 Apr 1930 | 19 Sep 1937 | SS | |
Lambert, Cledis A. | 2 Jun 1909 | 3 Nov 1911 | SS : S | "Son of J. P. & Vesta Lambert" |
Lambert, Edna Mae | 28 Feb 1913 | 16 Aug 1929 | SS | "Mother" |
Lambert, Eli Lambert, Minerva |
16 Sep 1836 19 Aug 1840 |
20 Mar 1926 30 Jan 1937 |
DS : H DS : W |
[Husband of Minerva Lambert] [Wife of Eli Lambert] |
Lambert, Floyd | 22 Feb 1896 | 8 Jul 1947 | SS | |
Lambert, Olive | 27 Sep 1890 | 30 May 1978 | SS | |
Lambert, Rachel | 1888 | 1955 | SS | |
Lambert, Russell | 30 Sep 1922 | 25 Oct 1991 | SS | "US Army" |
Lambert, Wayne | 27 Nov 1921 | 17 may 1925 | SS : S | "Son of J. F. & Vesta Lambert" |
A E L | 1924 | [ ] | SS | [Believed to be Lambert child] |
Z C L | 1915 | 1917 | SS | [Believed to be Lambert child] |
Lambert, William F. Lambert, Mary J. |
1860 1863 |
1936 1933 |
DS : H DS : W |
[Husband of Mary J. Lambert] [Wife of William F. Lambert] |
Lambert, Lou N. | 20 Jul 1898 | 22 Oct 1918 | SS : D | "Daug. of W. F. & Mary Lambert" |
Lambert, William L. Lambert, Arvillie Crum |
13 Dec 1884 25 May 1886 |
28 Oct 1975 19 Jul 1968 |
DS : H DS : W |
[Husband of Arvillie Crum Lambert] [Wife of William L. Lambert] |
Lawton, Joseph E. Lawton, Elizabeth Lambert |
1911 1892 |
1994 1976 |
DS : H DS : W |
[Husband of Elizabeth Lambert Lawton] [Wife of Joseph E. Lawton] |
Lewis, Ray Charles | 19 Jan 1947 | 8 Oct 1995 | DS | |
Mabry, Arthur Mabry, Nola |
1 Apr 1908 19 Dec 1912 |
12 Dec 1988 15 Mar 1992 |
DS : H DS : W |
[Husband of Nola Mabry] [Wife of Arthur Mabry] |
Mabry, Billy | 30 Aug 1939 | [ ] | SS | [Same row with Arthur & Nola Mabry] |
Mabry, Clinton | 1938 | [ ] | SS | [Same row with Arthur & Nola Mabry] |
Mabry, David Willie | 15 Apr 1912 | 19 Sep 1994 | SS : H | [Husband of Magelean Smedley] |
Mabry, Magelean Smedley | 8 Aug 1917 | 29 Jul 1995 | SS : W | [Wife of David Willie Mabry] |
Unmarked (4) | - | - | - | [Believed the children of David Mabry] |
Mabry, Sharon Kay | 1969 | 1969 | PLK | |
Mabry, Shawn Marie | [ ] | [ ] | PLK | |
Matthews, Judeth Gay | 20 Jun 1931 | [ ] | SS : * | [Judeth Gay Perkins Matthews] |
Mauk, Anise | 1 May 1854 | 20 Apr 1936 | SS : W | "Wife of Peter Mauk" |
Mauk, Nora | 7 Sep 1920 | 6 Feb 1921 | SS | |
McClain, Opal | 1923 | 1973 | PLK | |
McDaniel, William Jesse McDaniel, Flossie C. |
23 Aug 1903 9 Apr 1910 |
29 Dec 1986 15 Jun 1987 |
DS : H DS : W |
[Husband of Flossie C. McDaniel] [Wife of William Jesse McDaniel] |
McDaniel, Hesie Allen | 27 Aug 1933 | 30 Nov 1993 | TS : ** | MR3 US Navy Korea |
McDaniel, Letha Smith | 23 Oct 1938 | [ ] | TS : ** | |
McDaniel, William C. | 21 Apr 1963 | 17 Mar 1994 | TS : ** | |
Miller, Leonard Cleveland | 23 May 1949 | 27 Jan 1991 | DS | "SP4 US Army Vietnam" |
Moore, Gina | 1954 | 1996 | PLK | |
Moore, Willie J. | 23 Sep 1880 | 19 Dec 1951 | SS : H | [Husband of Sarah E. Moore] |
Moore, Sarah E. | 15 Oct 1885 | 11 Mar 1972 | SS : W | [Wife of Willie J. Moore] |
Morris, Archie "Butch" | 15 Mar 1949 | 10 May 1993 | SS | |
Perkins, Sibbie Caskey | 20 Apr 1927 | 2 May 1991 | SS | |
Ramey, Caroline | 1884 | 1909 | SS | |
Ramey, Harrison Ramey, Rosa M. |
1882 1904 |
1973 1975 |
DS : H DS : W |
[Husband of Rosa M. Ramey] [Wife of Harrison Ramey] |
Reeves, Eli C. | 12 Feb 1811 | 11 Jul 1890 | SS | |
Riddle, Acie | 15 Feb 1905 | 16 may 1979 | SS | |
Riddle, Allie Riddle | 1887 | 1929 | SS | |
Riddle, Deloris Mae | 22 Oct 1941 | 22 Oct 1941 | SS | |
Riddle, Elmer | 14 Nov 1914 | 29 Oct 1980 | SS | |
Riddle, James E. | 29 Aug 1972 | [ ] | SS | "Infant" |
Riddle, John | 1848 | 1942 | SS | "Father" |
Riddle, John Ray | 25 Nov 1959 | 12 Dec 1994 | SS | "US Army" |
Riddle, Johnny Ray | 25 Nov 1959 | 12 Dec 1994 | SS | |
Riddle, Junior | 1928 | 1940 | SS | "Son" [Believed the son of John Riddle] |
Riddle, Kathy Ann | 23 Apr 1957 | 28 Aug 1959 | SS | |
Riddle, Norma Jean | 20 Nov 1964 | 20 Nov 1964 | SS | |
Riddle, Ora | 22 Jun 1895 | 15 Jul 1936 | SS | |
Riddle, Sophia E. | 5 May 1863 | 6 Aug 1918 | SS | |
Riddle, Terry Michael | 8 Mar 1964 | 24 Jun 1975 | SS | |
Riddle, Virgil | 20 Jul 1917 | 9 Jul 1918 | SS : S | "Son of Willie & Lizzie Riddle" |
Sexton, Estell | 4 Nov 1920 | 14 Apr 1987 | SS | "PVT US Army, WWII" |
Shafer, David Ray, Jr Shafer, Diana Forman |
16 Mar 1958 25 May 1960 |
11 Jun 1989 [ ] |
DS : H DS : W |
[Husband of Diana Forman Shafer] [Wife of David Ray Shafer, Jr.] |
Skaggs, Amos Skaggs, Louisa S. |
23 Nov 1881 26 Aug 1882 |
8 Jul 1958 25 Jul 1960 |
DS : H DS : W |
[Husband of Louisa S. Skaggs] [Wife of Amos Skaggs] |
Skaggs, Occie Lee | 16 Nov 1911 | 16 Nov 1911 | SS : S | "Son of Amos & Louisa Skaggs" |
Skaggs, Bill Skaggs, Sinda |
9 Jan 1879 27 Mar 1883 |
17 Apr 1942 19___ |
DS : H DS : W |
[Husband of Sinda Skaggs] [Wife of Bill Skaggs] |
Skaggs, Kenneth Ray | 15 Jan 1918 | 10 Oct 1920 | SS | |
Skaggs, Martha | 22 Jan 1893 | 10 Jul 1979 | SS | |
Skaggs, Edward | 5 Mar 1931 | 4 Jul 1931 | SS : S | "Son of D. R. & Martha Skaggs" |
Skaggs, Mildred | 11 Sep 1911 | 11 Jul 1913 | SS | |
Skaggs, Robert | 15 Oct 1926 | 15 Jul 1983 | SS : H | [Husband of Faye Skaggs] |
Skaggs, Faye | 1 Jul 1932 | [ ] | SS : W | [Wife of Robert Skaggs] |
Skaggs, Sallie | 1 Apr 1845 | 12 Jun 1922 | SS : W | "Wife of James Skaggs" |
Slusher, Sam Slusher, Lizzie P. |
27 Dec 1896 16 Feb 1897 |
20 Jun 1977 4 Jan 1978 |
DS : H DS : W |
[Husband of Lizzie P. Slusher] [Wife of Sam Slusher] |
Slusher, Rise Ilene | 1963 | 1963 | SS : D | "Infant" [Daughter of Sam Slusher] |
Smedley, Andy | 13 Oct 1906 | 21 Jun 1969 | SS : H | [Husband of Ina Smedley] |
Smedley, Ina | 3 Jul 1910 | 27 Jun 1986 | SS : W | [Wife of Andy Smedley] |
Smedley, Paul | 10 Nov 1936 | 14 Oct 1989 | SS : S | "Son of Andy & Ina Smedley" |
Smedley, Samuel Smedley, Eva |
3 Feb 1896 5 Feb 1901 |
21 Aug 1988 30 Dec 1996 |
DS : H DS : W |
[Husband of Eva Smedley] [Wife of Samuel Smedley] |
Smith, William R. | 18 Feb 1916 | [ ] | SS : H | [Husband of Arizona Smith] |
Smith, Arizona | 30 Jan 1913 | 27 Feb 1988 | SS : W | [Wife of William R. Smith] |
Smith, Dexter | 1948 | 1989 | SS : S | "Son of William & Arizona Smith" |
Stidham, Dorsey | 1919 | 1960 | SS | |
Stiltner, Floyd | 2 Jun1902 | 30 Jul 1927 | SS | |
Trent, Sherman Trent, Edith |
1915 1919 |
1991 [ ] |
DS : H DS : W |
[Husband of Edith Trent] [Wife of Sherman Trent] |
Trent, Carol B. | 1955 | [ ] | SS | [Believed the daug. of Sherman Trent |
Trent, Sheryl Ann | 10 Apr 1954 | 10 Apr 1954 | SS : D | "Daughter of Cecil & Verna Trent" |
Wescott, Clayton | 13 Mar 1935 | 13 mar 1935 | SS | |
Wescott, Glenn | 9 Aug 1938 | 19 Jun 1939 | SS | |
Wescott, Leonard Wescott, Lela |
1908 1913 |
1979 1996 |
DS : H DS : W |
[Husband of Lela Wescott] [Wife of Leonard Wescott] |
Wilburn, Dana Felica | 3 Apr 1960 | [ ] | DS | |
Workman, Steven B. | 6 Feb 1966 | 6 Feb 1966 | SS | "Our baby" |
Note: Six (6) unmarked stones
This cemetery listing is authored by the Rowan County Kentucky Historical Society. It is one of over 375 cemetery surveys available in book or CD format from the Society.Page design and graphics by Teri Pettit. The titling font used in the cemetery name plaques is Adobe Trajan Bold, designed by Carol Twombly.
Inventory of the cemetery.
The Historical Society and specifically the Cemetery Committee, wishes to acknowledge and extend a special thanks to Dewie E. Black of LaBelle, Florida for his work in inventorying this cemetery on September 2, 1997, and for providing the documentation.
All information contained in this document may be freely copied for personal use, however, none of the information in part or in whole, shall be used for profit.