From Morehead, Rt. 32 East to Elliottville, left on Open Fork Road about 3.0 miles, left about 0.3 miles on Dawson Cemetery Road.
Name | Born | Died | Stone | Notes |
---|---|---|---|---|
Amburgy, Nancy Christian | 7 Jan 1842 | 8 Sep 1896 | SS | |
Amburgy, Oda Pearl | 25 May 1883 | 18 Apr 1892 | SS : D | "Daug. of J. W. Amburgy" |
Amburgy, Serena A. | 9 Jul 1868 | 27 Sep 1900 | SS | |
Barker, Noah Barker, Lidda |
17 May 1896 12 Feb 1906 |
6 Oct 1968 12 Dec 1981 |
DS : H DS : W |
[Husband of Lidda Barker] [Wife of Noah Barker] |
Bays, Lillie T. | 12 Feb 1912 | 20 Dec 1989 | SS | "PFC US Army WWII" |
Bays, Newton W. | 1 Feb 1914 | 30 Jan 1977 | DS | [Relative of Robert H. Bays] |
Bays, Robert H. | 1888 | 1963 | DS | Relative of Newton W. Bays] |
Bowling, Missouri E. | 17 Jul 1915 | 18 Jul 1915 | SS : D | Daug. of S. S. & Bessie Bowling" |
Bowling, Russell E. | 17 Jul 1915 | 26 Jul 1915 | SS : S | "Son of S. S. & Bessie Bowling" |
Bowling, William Edgar | 28 Sep 1916 | 13 Nov 1918 | SS : S | "Son of S. S. & Bessie Bowling" |
Bradley, Freddie B. | [ ] | [ ] | SS : S | "Son of Malissie Bradley" |
Bradley, John A. J. | 18 Mar 1897 | 8 Oct 1954 | SS | "Ohio, Co. K 17, Inf. WWII" |
Caudill, Chester Eugene | 3 Jan 1923 | 22 Dec 1928 | SS | |
Caudill, Faye Ellen | 15 Aug 1931 | 16 Jun 1932 | SS | |
Caudill, Martha Jane | 23 Dec 1857 | 28 Jun 1928 | SS | "Mother" |
Caudill, Reha Pearl | 12 Sep 1927 | 16 Jan 1929 | SS | |
Christian, Andrew Christian, Sallie J. |
2 Dec 1867 2 Jul 1867 |
9 Sep 1934 12 Apr 1947 |
DS : H DS : W |
[Husband of Sallie J. Christian] [Wife of Andrew Christian] |
Christian, Claudie O. | 14 Apr 1898 | 18 Oct 1899 | SS : S | "Son of Andy & Sallie Christian" |
Christian, Davis C. Christian, Mary A. |
26 Apr 1855 13 May 1854 |
15 Mar 1926 10 Nov 1900 |
DS : H DS : W |
[Husband of Mary A. Christian] [Wife of Davis C. Christian] |
Christian, Demphia | 27 Feb 1890 | 9 May 1914 | SS : W | [Wife of J. W. Christian] |
Christian, Edyth M. | 31 May 1915 | 4 Mar 1951 | SS : W | "Wife of Hazel Christian" |
Christian, Michael | 19 Feb 1951 | 16 mar 1951 | SS : S | "Son of Hazel & Edyth M. Christian" |
Christian, John B. | 20 May 1832 | 17 Oct 1896 | SS : H | [Husband of Eliza Christian] |
Christian, Eliza | 4 Nov 1834 | 6 Feb 1894 | SS : W | [Wife of John B. Christian] |
Christian, John O. | 31 Mar 1875 | 3 Jan 1876 | SS : S | "Son of Eliza & John B. Christian" |
Christian, Marcella | 1936 | 1997 | PLK | |
Christian, Michael Ray | 6 Jan 1961 | 8 Jan 1961 | SS : S | "Son of Bob & Louise Christian" |
Christian, Roy | 1932 | 1961 | SS | |
Christian, Thomas Christian, Mary |
10 May 1809 27 Jul 1890 |
21 Apr 1884 31 Mar 1883 |
DS : H DS : W |
[Husband of Mary Christian] [Wife of Thomas Christian] |
Dawson, Benjamin R. | 7 Jul 1908 | 23 Mar 1934 | SS | |
Dawson, J. W. Rev. Dawson, Minnie Ann |
26 Sep 1878 22 Jul 1881 |
2 Jun 1938 4 Jan 1963 |
DS : H DS : W |
[Husband of Minnie Ann Dawson] [Wife of Rev. J. W. Dawson] |
Dawson, Lottie L. | 1905 | 1920 | DS | [Mother of Avery Dawson] |
Dawson, Avery | 24 Apr 1927 | 24 Apr 1927 | DS : S | [Son of Lottie Dawson] |
Day, Ivan | 1901 | 1962 | SS | |
Day, Lee | 8 Mar 1881 | 13 Nov 1947 | SS : H | [Husband of Lillie Day] |
Day, Lillie | 4 Sep 1884 | Nov 1973 | SS : W | [Wife of Lee Day] |
Day, Bertha Martin | 4 Aug 1904 | 10 May 1932 | SS | "Daug. of Lee & Lillie Day" |
Gee, Gerald W. | - | - | SS | |
Hardy, Carrie | 1 Jan 1891 | 11 Nov 1911 | SS : D | "Daughter of W. M. & Jania A. Hardy" |
Hardy, Cecil A. | 24 Aug 1897 | 26 May 1905 | SS : S | [Son of W. M. & Jania A. Hardy] |
Hardy, Ida Ethel | 4 Mar 1889 | 18 Oct 1890 | SS : D | [Daughter of W. M. & Jania A. Hardy] |
Hardy, Jewel | 16 Mar 1902 | 2 Oct 1902 | SS : D | [Daughter of W. M. & Jania A. Hardy] |
Linville, Elizabeth Hardy | 17 Oct 1886 | 22 Jul 1907 | SS : D | [Daughter of W. M. & Jania A. Hardy] |
Howard, Cecil William | 28 May 1902 | 13 Sep 1986 | SS | |
Howard, Jake | 1992 | 1995 | PLK | |
Kissick. Geneva Barker | 9 Nov 1925 | [ ] | SS | |
Lambert, C. N. | 1872 | 1936 | SS | |
Lambert, Freddie | 12 Jun 1910 | 17 Feb 1920 | SS : S | "Son of C. N. & Rosa Lambert" |
May, Martha M. Pelfrey | 24 Dec 1866 | 15 May 1947 | SS | |
Messer, Hiriam | 18 Oct 1854 | 30 Jul 1889 | SS | |
Messer, Leonard | 31 Dec 1923 | 31 Dec 1923 | SS : S | "Son of J. E. & Pearl Messer" |
Messer, Martha E. | 16 Nov 1869 | 5 Jul 1893 | SS : W | Wife of John B. Messer, Martha Christian |
Messer, Nancy J. | 13 Nov 1858 | 3 Jun 1890 | SS : W | "Wife of William Messer" |
Messer, Rosetta | 15 Mar 1888 | 3 Jun 1909 | SS : D | "Daughter of Wm. & Nancy J. Messer" |
Monner, William Monner, Almeda |
12 Aug 1857 12 Jun 1864 |
6 Apr 1939 29 Mar 1947 |
DS : H DS : W |
[Husband of Almeda Monner] [Wife of William Monner] |
Nantz, John Nantz, Elizabeth |
1833 1836 |
1898 1908 |
DS : H DS : W |
[Husband of Elizabeth Nantz] [Wife of John Nantz] |
Nantz, S. F. | 29 Sep 1867 | 21 Dec 1914 | SS | |
Patton, Evert L. | 15 Feb 1895 | 14 Oct 1914 | DS | |
Patton, James A. | 11 Jul 1893 | 14 Oct 1914 | DS | |
Pelfrey, John P. Pelfrey, Dianah |
14 Oct 1864 29 Jan 1856 |
2 Oct 1945 23 Feb 1925 |
DS : H DS : W |
[Husband of Dianah Pelfrey] [Wife of John P. Pelfrey] |
Pelfrey, W. M. Pelfrey, Sibrina |
1843 1847 |
1920 1913 |
DS : H DS : W |
[Husband of Sibrina Pelfrey] [Wife of W. M. Pelfrey] |
Pennybaker, Elizabeth | 1849 | 15 Oct 1898 | SS | |
Phelps, Ivory Bays | 1918 | 1979 | SS | |
Plummer, Susan | 28 Aug 1915 | 12 Apr 1982 | SS | |
Smith, Charles DeWitt | 4 Aug 1915 | 20 Mar 1994 | SS | |
Smith, Millie M. Beven | 7 Jun 1913 | 9 Jan 1987 | SS : D | "Daughter of Charles DeWitt Smith" |
Smith, John Edward | 8 Jan 1923 | 30 Sep 1976 | SS | |
Smith, Martin | 10 May 1932 | 7 Jan 1979 | SS | |
Sparkman, Bobby | 18 Nov 1938 | 5 Jul 1939 | QS : S | "Son of Ted Sparkman, died in flood" (1) |
Sparkman, Elmer | 13 Dec 1930 | 5 Jul 1939 | QS : S | "Son of Ted Sparkman, died in flood" (1) |
Sparkman, Paul | 25 May 1933 | 5 Jul 1939 | QS : S | "Son of Ted Sparkman, died in flood" (1) |
Sparkman, Velma | 24 Aug 1935 | 5 Jul 1939 | QS : D | "Daug. of Ted Sparkman, died in flood" (1) |
Sparkman, Cellie D. Sparkman, Hattie Neal |
1907 6 Jan 1906 |
1969 30 May 1940 |
DS : H DS : W |
[Husband of Hattie Neal Sparkman] [Wife of Cellie D. Sparkman] |
Sparkman, John "Crit" | 1870 | 1959 | SS | |
Sparkman, Logan Sparkman, Rachel |
1879 1883 |
1954 1957 |
DS : H DS : W |
[Husband of Rachel Sparkman] [Wife of Logan Sparkman] |
Sparkman, Russell | 3 Jul 1913 | 18 Oct 1971 | SS | "Ky Tech 5, HQ CO, 19661 INF, WWII" |
Sparkman, William James Sparkman, Martha |
16 Nov 1820 [ ] |
22 Nov 1918 [ ] |
DS : H DS : W |
[Husbnad of Martha Stewart Sparkman] [Wife of William James Stewart] |
Sparks, Bertha A. | 27 Sep 1889 | 19 Oct 1910 | SS : W | [Wife of Charles A. Sparks] |
Sparks, Betty | 30 Aug 1908 | 2 Sep 1911 | SS : D | "Daug. of Charles A. & Bertha Sparks" |
Sparks, J. C. | 19 Oct 1910 | 19 Dec 1910 | SS : S | [Son of Charles & Bertha Sparks] |
Sparks, Delmer | 28 Jun 1920 | 2 Sep 1920 | SS : S | "Son of Charles A. & Amelia Sparks" |
Sparks, Eva | 3 Jul 1914 | 17 Oct 1914 | SS : D | "Daug. of Charles A. & Amelia Sparks" |
Spencer, Verner Spencer, Nettie |
22 Aug 1892 9 Apr 1896 |
21 Apr 1949 7 Aug 1922 |
DS : H DS : W |
[Husband of Nettie Spencer] [Wife of Verner Spencer] |
Spencer, Chalmer | 9 Mar 1915 | 16 Apr 1918 | SS : S | "Son of Verner & Nettie Spencer" |
Stamper, George W. | 30 Aug 1927 | 20 Oct 1929 | SS | |
Stamper, Perley | 20 Mar 1919 | 16 Mar 1946 | DS | |
Stamper, W. D. | Feb 1821 | 6 Apr 1890 | SS | |
Stewart, Clyde | - | - | SS | |
Stewart, Corbie | 22 Aug 1919 | 21 Jan 1969 | SS | "KY PFC Co A 811 TD BN |
Stewart, Earl | - | - | SS | |
Stewart, Gracy | 14 Jan 1890 | 25 Oct 1895 | SS | "Daughter of L. & Dora Stewart" |
Stewart, James H. | 23 Nov 1882 | 28 Jul 1967 | SS : H | [Husband of Thursia Stewart] |
Stewart, Thursia | 17 Dec 1891 | 26 Jul 1937 | SS : W | [Wife of James H. Stewart] |
Stewart, Edna | 18 Feb 1911 | 18 Feb 1911 | SS : D | "Daughter of J. H. & Thursia Stewart" |
Stewart, Kerby | 31 Aug 1917 | 12 Feb 1919 | SS : S | "Son of J. H. & Thursia Stewart" |
Stewart, James S. Rev. Srewart, Cynthia A. |
22 May 1822 [ ] |
19 Mar 1886 [ ] |
DS : H DS : W |
[Husband of Cynthia A. Stewart] [Wife of Rev. James S. Stewart] |
Stewart, James, Jr | [13 Feb] 1925 | [4 Aug] 1976 | SS | "PVT US Army WWII" |
Stewart, Mary E. | 9 Feb 1857 | 24 Jan 1923 | SS : W | [Wife of J. C. Stewart] |
Stewart, Nelva | - | - | SS | |
Stewart, Virginia Faye | 3 Apr 1936 | 13 Apr 1936 | SS : D | "Daug. of Mr. & Mrs. Cleo Stewart" |
Stewart, William L. Stewart, Pearlie S. |
20 Apr 1888 3 May 1893 |
23 Dec 1950 13 Oct 1943 |
DS : H DS : W |
[Husband of Pearlie S. Stewart] [Wife of William L. Stewart] |
Stewart, Willie E. | 14 May 1882 | 31 Oct 1895 | SS | "Son of L. & Dora Stewart" |
Stigall, Jessie | 15 Jan 1900 | 15 Feb 1945 | SS | "Pvt 1CL. 12 Inf. Maryland" |
Tackett, Mary A. Kelly | 27 Jan 1905 | 27 Jan 1921 | SS : D | "Daughter of Oscar & Belle Kelley" |
Terry, John T. | 22 Mar 1868 | 27 Aug 1916 | SS | |
Terry, Roedellie | 22 Jan 1915 | 10 Apr 1915 | SS : D | "Daug. of E. D. & Josie Terry" |
Terry, Verlon | 16 Oct 1922 | 3 Feb 1923 | SS : S | "Son of E. D. & Josie Terry" |
Terry, William Chester | 16 Jul 1918 | 15 Dec 1918 | SS : S | "Son of E. D. & Josie Terry" |
Thompson, C. E. "Butch" | 1952 | 1994 | SS |
The great flood of 1939, which struck just North of Morehead, Kentucky swept through the city of Morehead, taking just about everything in its path. Farms and communities down river, including the town of Farmers, were almost completely wiped out. A number of my personal relatives, living in Morehead at the time, barely escaped before the wall of water carried away their homes, while others did not make it out to higher ground in time.
This cemetery listing is authored by the Rowan County Kentucky Historical Society. It is one of over 375 cemetery surveys available in book or CD format from the Society.Page design and graphics by Teri Pettit. The titling font used in the cemetery name plaques is Adobe Trajan Bold, designed by Carol Twombly.
Inventory of the cemetery.
The Historical Society and specifically the Cemetery Committee, wishes to acknowledge and extend a special thanks to Ethel Jones & Betty Sharp of Rowan County, Kentucky and Dewie E. Black of LaBelle, Florida, for their work in inventorying this cemetery on July 7, 1997, and to Dewie E. Black for the documentation.
All information contained in this document may be freely copied for personal use, however, none of the information in part or in whole, shall be used for profit.