From Morehead, Rt. 519 to Clearfield, left 3.7 miles on Rt. 1167, right 200 yds on Dillon Cemetery Road to the cemetery.
Name | Born | Died | Stone | Notes |
---|---|---|---|---|
Baldridge, Donald E. | 6 Jan 1940 | 6 Jan 1940 | SS | "Infant" |
Campbell, Harold C. | 7 Jul 1930 | 15 Sep 1930 | SS | |
Campbell, William | 1874 | 1909 | PLK : H | [Husband of Martha Campbell] |
Campbell, Martha | 1869 | 1905 | PLK : W | [Wife of William Campbell] |
Campbell, Harlan | 1905 | 1905 | PLK : S | [Son of William & Martha Campbell] |
Campbell, Myrtle | 1900 | 1910 | PLK : D | [Daug. of William & Martha Campbell] |
Campbell, Plummie | 1892 | 1906 | PLK : D | [Daug. of William & Martha Campbell] |
Dillon, Albert | 14 Jun 1902 | 6 Jan 1943 | SS | "Father" |
Dillon, Chas. E. Dillon, Dora E. |
1877 1884 |
1958 1969 |
DS : H DS : W |
[Husband of Dora E. Dillon] [Wife of Chas. E. Dillon] |
Dillon, Linda M. | 13 Sep 1923 | 13 Sep 1923 | SS : D | "Daug. of Chas & Dora Dillon" |
Dillon, Arlie E. | 21 Jan 1923 | 27 Jan 1925 | SS : S | "Son of Chas & Dora Dillon" |
Dillon, Arvel | 30 Jun 1908 | 2 Jan 1910 | SS : S | "Son of Chas & Dora Dillon" |
Dillon, Daca | 17 Feb 1894 | 8 Jan 1978 | SS | |
Dillon, Harlan Dillon, Connie Baldridge |
11 May 1911 6 Dec 1993 |
[ ] 12 Jan 1914 |
DS : H DS : W |
[Husband of Connie Baldridge Dillon] [Wife of Harlan Dillon] |
Dillon, James Andy Dillon, Rachel Harris |
1835 1841 |
1906 1903 |
DS : H DS : W |
[Husband of Rachel Harris Dillon] [Wife of James Andy Dillon] |
Dillon, James C. | 7 Oct 1947 | 1 Apr 1948 | SS | |
Dillon, James W. Dillon, Cynthia Forest |
1889 1890 |
1938 1967 |
DS : H DS : W |
[Husband of Cynthia Forest Dillon] [Wife of James W. Dillon] |
Dillon, Donald D. | 1917 | 1919 | SS : S | "Son of James W. & Cynthia Dillon" |
Dillon, Ile | 1922 | 1939 | SS : S | "Son of James W. & Cynthia Dillon" |
Dillon, Ima Jean | 1927 | 1931 | SS : D | "Daug. of James W. & Cynthia Dillon" |
Dillon, Lafe | 1921 | 1930 | SS : S | "Son of James W. & Cynthia Dillon" |
Dillon, Leona | 1918 | 1932 | SS : D | "Daug. of James W. & Cynthia Dillon" |
Dillon, Kenneth | 1927 | 1983 | SS | "PFC US Army WWII" |
Dillon, Martha | 19 May 1898 | 13 Feb 1913 | DS | |
Dillon, Otto | 1919 | 1977 | SS | "PVT US Army WWII" |
Dillon, Rudell R. | 25 Oct 1927 | 8 Jun 1988 | SS | "SN US Navy" |
Dillon, Michael Ray | 11 Apr 1950 | 12 Apr 1950 | SS | "Infant of Rudell & Jewell Dillon" |
Dillon, Thomas Dillon, Flora |
24 Nov 1865 26 Aug 1868 |
20 Oct 1940 25 Dec 1930 |
DS : H DS : W |
[Husband of Flora Dillon] [Wife of Thomas Dillon] |
Dillon, Effie | 2 Jun 1892 | 20 May 1915 | DS : D | "Daug. of Thomas & Flora Dillon" |
Dillon, Gertie | 5 Feb 1896 | 19 Aug 1913 | SS : D | "Daug. of Thomas & Flora Dillon" |
Dillon, Gracie | 8 Feb 1905 | 7 Jun 1905 | SS : D | "Daug. of Thomas & Flora Dillon" |
Dillon, Irene B. | 31 Oct 1913 | 1 Aug 1915 | DS : D | "Daug. of Thomas & Flora Dillon" |
Dillon, Renie | 9 Apr 1909 | 16 Apr 1910 | SS : D | "Daug. of Thomas & Flora Dillon" |
Dillon, Rosa Elizabeth | 4 Jan 1885 | 1 May 1910 | SS : D | "Daug. of Thomas & Flora Dillon" |
Hall, Dorothy | [ ] | [ ] | PLK | |
Hall, Isaac | 18 Nov 1884 | 18 Feb 1908 | SS | |
Hall, James Edward | 17 Nov 1869 | 14 Dec 1959 | SS | |
Hall, Lutie | [ ] | [ ] | PLK | |
Hall, Wayne W. | 3 Aug 1914 | 9 Oct 1916 | SS : S | "Son of M. & Wife Hall" |
Hamm, John | 1871 | [ ] | SS | |
Harris, H. C. | 17 Mar 1839 | 25 Oct 1919 | SS | |
Jones, Clinton Fultz | 1931 | 1968 | DS : H | [Husband of Lila Jones] |
Jones, Lila | 1907 | 1965 | DS : W | [Wife of Clinton Fultz Jones] |
McClain, John | 4 Dec 1857 | 15 Apr 1910 | SS | "Father- In Heaven" |
Patton, Unnamed | 20 Apr 1936 | 20 Apr 1936 | SS : S | [Son of Joe & Lillian Patton] |
Powers, Faye Roberts | 24 Jul 1921 | [ ] | SS | |
Richardson, Allie Ray | 5 Jul 1925 | 11 Aug 1926 | SS : S | "Son of Burl & Bertha Richardson" |
Richardson, Nola | 1907 | 1997 | SS | |
Richardson, Robert B. | 1949 | 1978 | SS | "SA US Navy" |
Richardson, Vernard A. | 25 Feb 1924 | 2 Jan 1956 | SS | "PVT USMCR WWII" |
Roberts, Charles | 20 Dec 1924 | [ ] | SS | |
Roberts, Eddie Roberts, Nellie E. |
25 Mar 1898 9 May 1900 |
10 Feb 1968 5 Oct 1964 |
DS : H DS : W |
[Husband of Nellie E. Roberts] [Wife of Eddie Roberts] |
Roberts, Junior F. | 2 Feb 1935 | 25 Dec 1980 | SS | |
Roberts, Opal | 14 Jan 1919 | 21 Jul 1921 | SS | |
Roberts, Woodrow | 10 Jan 1934 | 13 Jan 1934 | SS |
Note: Nine unmarked grave sites
This cemetery listing is authored by the Rowan County Kentucky Historical Society. It is one of over 375 cemetery surveys available in book or CD format from the Society.Page design and graphics by Teri Pettit. The titling font used in the cemetery name plaques is Adobe Trajan Bold, designed by Carol Twombly.
Inventory of the cemetery.
The Historical Society and specifically the Cemetery Committee, wishes to acknowledge and extend a special thanks to Dewie E. Black of LaBelle, Florida for his work in inventorying this cemetery on September 1, 1997, and for providing the documentation.
All information contained in this document may be freely copied for personal use, however, none of the information in part or in whole, shall be used for profit.