From Morehead, take Rt. 32 East (Christy Creek Road) 5.6 miles east of Rodburn (US 60 & Rt. 32) to Veteran's Lane, right on Veteran's Lane 0.3 mile to Hamilton Cemetery Road on the left, left on Hamilton Cemetery Road, drive beside a house and up the hill to the cemetery on the right, about 0.1 mile.
This cemetery was also surveyed independently by Sharon Gearhart. There are some minor differences in the two surveys, and rather than try to merge them and resolve the differences, I am just putting them both online.
Name | Born | Died | Stone | Notes |
---|---|---|---|---|
Amburgey, Betty J. | 10 Jun 1944 | 5 Jun 1972 | SS | |
Amburgey, Evelyn | 15 May 1920 | 24 Jan 1992 | SS | |
Amburgey, Infant Dau. | 24 Nov 1884 | 27 Aug 1867 | DS : D | "Daughter of W. & N. Amburgey" |
Amburgey, Infant Son | 8 Apr 1867 | 27 Aug 1867 | DS : S | "Son of W. & N. Amburgey" |
Amburgey, William | 10 Feb 1804 | 19 Dec 1858 | SS | [Husband of Elizabeth Amburgey] |
Amburgey, Elizabeth | 30 Dec 1808 | 26 Dec 1891 | SS | "Wife of William Amburgey" |
Amburgey, Elizabeth | 5 Sep 1847 | 20 Mar 1872 | SS | "Daughter of William & Elizabeth Amburgey" |
Bradley, Mary L. | 6 May 1851 | ___ Dec 1881 | SS | "Wife of W. D. Bradley" |
Brooks, Esther L. | 1931 | 1995 | SS | "Beloved Wife & Mother" |
Brooks, George W. | 20 Oct 1887 | 9 Oct 1948 | SS | |
Brooks, James M. Brooks, Adeline |
1 Apr 1883 30 Nov 1899 |
14 Jul 1962 6 Nov 1975 |
DS : H DS : W |
[Husband of Adeline Brooks] [Wife of James M. Brooks] |
Brooks, Margaret | 19 Jun 1925 | 24 Nov 1976 | SS | "Wife of Allie Brooks" "Mother of Shirley & Rich" |
Brooks, Mary G. | 14 Jul 1908 | 13 Sep 1967 | SS | "Mother" |
Caudill, Alfred J. | 14 Aug 1900 | 22 Sep 1954 | SS | [Husband of Ettie Caudill] |
Caudill, Ettie | 18 Mar 1908 | 31 Jan 1939 | SS | "Wife of Alford Caudill" |
Caudill, B. W. | 10 Apr 1847 | 28 Mar 1918 | SS | [Husband of Jane Caudill] |
Caudill, Jane | 28 Dec 1840 | 25 Nov 1883 | SS | "Wife of B. W. Caudill" |
Caudill, Benton Caudill, Linda |
10 Nov 1875 4 Feb 1875 |
8 Apr 1960 11 Nov 1944 |
DS : H DS : W |
[Husband of Linda Caudill, B:4 Feb 1875] [Wife of Benton Caudill] |
Caudill, Linda | 1875 | 1944 | SS | |
Caudill, Wilburn | 16 Sep 1931 | 20 Jul 1956 | SS | |
Conley, S. V. Conley, Malinda |
3 Jan 1853 1852 |
24 May 1915 28 May 1913 |
DS : H DS : W |
[Husband of Malinda Conley] "Wife of S. V. Conley" |
Conn, Ava A. | 1921 | 1958 | SS | "Dear Husband" |
Conn, Geneva Christine | 13 Dec 1925 | 30 Nov 1927 | SS | |
Conn, Ilia B. | 1883 | 1955 | DS | [With Rosa M. Conn] |
Conn, Rosa M. | 1902 | [ ] | DS | [With Ilia B. Conn] |
Conn, Lena Opal | 25 Jul 1911 | 31 Oct 1918 | SS | "Age 7, 3 months, 6 days" |
Conn, Mary Thomas | 19 Apr 1890 | 22 Apr 1940 | SS | "Wife of S. B. Conn" |
Earley, Charles Denver Earley, Ruth Lee |
21 Sep 1927 31 Mar 1918 |
[ ] [ ] |
DS : H DS : W |
[Husband of Ruth Lee Earley] [Wife of Charles Denver Earley] "M: 10 Jul 1972" |
Earley, Charles Marian | 17 Sep 1893 | 3 Feb 1958 | SS | |
Early, Carl | 5 Feb 1910 | 5 Feb 1938 | SS | "Brother" |
Ferrell, David C. | 5 Dec 1988 | 10 Dec 1988 | SS | "Son of Dan & Vickey Hamilton Ferrell" |
Fultz, Hurmit | 1912 | 1981 | SS | "Father" |
Fultz, John Franklin | 22 Nov 1857 | 22 Nov 1922 | SS | |
Fultz, Mallie Lee | 8 Mar 1866 | 20 Apr 1943 | SS | |
Fultz, Meda Capely | 23 Mar 1910 | 14 Aug 1911 | SS | |
Fultz, Paralee Hamilton | 26 Apr 1915 | 26 Jul 1991 | SS | |
Hamilton, Albert Hamilton, Bertha |
17 Mar 1890 4 Oct 1898 |
24 Mar 1952 18 Mar 1971 |
DS : H DS : W |
[Husband of Bertha Hamilton] [Wife of Albert Hamilton] |
Hamilton, Allie E. Hamilton, Mary M. |
1882 1886 |
1954 1978 |
DS : H DS : W |
[Husband of Mary M. Hamilton] [Wife of Allie E. Hamilton] |
Hamilton, Andrew Craig | 23 Mar 1893 | 26 Oct 1953 | STN | "Ky. PFC Co 6 Inf. 5th Div WWI" |
Hamilton, Estill Edward Hamilton, Eula Lillian |
1 Jul 1929 16 Mar 1943 |
4 Jul 1987 [ ] |
DS : H DS : W |
[Husband of Eula Lillian Hamilton] "Daddy" [Wife of Estill Edward Hamilton] "Mommie" |
Hamilton, Everett F. | 1905 | 1947 | SS | |
Hamilton, George K. | 17 Apr 1907 | 10 Jun 1960 | SS | |
Hamilton, Harlin | 1903 | 1948 | SS | "Husband of Leeanna Fultz" |
Hamilton, Jarvie | 14 May 1857 | 4 Aug 1922 | SS | |
Hamilton, Jess | [ ] | [ ] | PLK | "Ky. Tech 4/191 Tank BN WWII" |
Hamilton, Jessie Will | 27 Nov 1932 | 27 Nov 1932 | SS | |
Hamilton, John P. Hamilton, Pearlie A. |
1896 1899 |
1976 1974 |
DS : H DS : W |
[Husband of Pearlie A. Hamilton] [Wife of John P. Hamilton] |
Hamilton, Katie | 18 Jan 1865 | 14 Jan 1933 | SS | |
Hamilton, Nancy | 4 Jun 1868 | 26 Sep 1888 | SS | |
Hamilton, Nellie L. | 21 Dec 1938 | 21 Dec 1938 | SS | |
Hamilton, Osa Hamilton, Annie |
7 Nov 1888 7 Oct 1890 |
6 Feb 1952 [ ] |
DS : H DS : W |
[Husband of Annie Hamilton] [Wife of Osa Hamilton] |
Hamilton, Preston Hamilton, Matilda |
17 Jul 1826 5 Nov 1829 |
28 Jan 1909 [ ] |
DS : H DS : W |
[Husband of Matilda Hamilton] "Wife of Preston Hamilton" |
Hamilton, Unknown | 2 Jun 1866 | 19 Dec 1897 | SS | [No First name] |
Hamilton, Vernie | 27 Dec 1913 | 25 Apr 1930 | SS | |
Hamilton, Wilburn | 3 Aug 1904 | 8 Aug 1930 | SS | |
Hardin, Sabrine E. | [ ] | [ ] | -- | "Mother" |
Henderson, Robert Henderson, Mattie |
8 Sep 1887 15 Apr 1893 |
[ ] 16 Dec 1909 |
DS : H DS : W |
[Husband of Mattie Henderson] "Wife of Robert Henderson" |
Hurley, Claud | 3 Oct 1894 | 25 Dec 1894 | SS | "Son of John & Emma Hurley" |
Keeton, Jimmy R. | 2 Apr 1943 | 17 Jul 1943 | SS | |
Keeton, John Robert | 1948 | 1995 | PLK | |
Keeton, Paris Keeton, Ellen |
1896 1885 |
1977 1965 |
DS : H DS : W |
[Husband of Ellen Keeton] [Wife of Paris Keeton] |
Keeton, Robert | 10 Oct 1915 | 21 Nov 1976 | SS | |
Kelly, Mollie | 12 ___ 1890 | 2 Nov 1898 | DS : D | "Daughter of Oscar & Belle Kelly" |
Kelley, Virginia | 12 ___ 1890 | 22 May 1897 | DS : D | "Daughter of Oscar & Belle Kelly" |
Kelly, James E. | 22 Mar 1852 | 11 May 1920 | SS | [Husband of Hannah Kelly] |
Kelly, Hannah | 14 Oct 1862 | 18 Feb 1917 | DS : M | "Wife of James E. Kelly" |
Kelly, Nancy Ann | 12 Apr 1890 | 22 Jun 1992 | DS : D | "Daughter of Hannah & James E. Kelly" |
Kelly, John | 11 Jul 1830 | 18 Feb 1917 | SS | [Husband of Nancy Kelly] |
Kelly, Nancy | 18 Nov 1832 | 12 Jul 1891 | SS | "Wife of John Kelly" |
Kidd, Clarence | 1947 | 1947 | SS | "Son" |
Kidd, James | 1941 | 1941 | SS | "Son" |
Kidd, Mervil | 1942 | 1942 | SS | "Son" |
Kidd, Paul | 1943 | 1943 | SS | "Son" |
Kidd, Robert | 1950 | 1950 | SS | "Son" |
Kidd, Virgil Kidd, Thelma |
1917 1918 |
1966 [ ] |
DS : H DS : W |
[Husband of Thelma Kidd] [Wife of Virgil Kidd] |
Lambert, Lulie | 20 Jan 1884 | 13 Apr 1972 | SS | |
Lewis, Agness Frances | 13 Feb 1863 | 21 Nov 1954 | SS | |
Lewis, Goldie S. Hamilton | 15 Dec 1907 | 21 Mar 1985 | SS | |
Martin, John Thomas | 19 Nov 1969 | 19 Nov 1969 | SS | "Son of Mr. & Mrs. Andrew Martin" |
Miller, David | 14 Aug 1852 | 25 Aug 1902 | SS | |
Numez, Rafael A. | 24 Oct 1960 | 2 Jul 1994 | SS | "Loving Husband" |
Oney, Lynda | 2 Feb 1881 | 22 Feb 1907 | SS | "Wife of Thomas Oney" |
Royse, Norman Royse, Lillie Mae |
1896 1901 |
1976 1963 |
DS : H DS : W |
[Husband of Lillie Mae Royse] [Wife of Norman Royse] |
Sloan, Bueford J. | [ ] | 24 Jun 1940 | SS | |
Sloan, Enda Faye | 10 Aug 1954 | 13 Aug 1955 | SS | "Our Daughter" |
Sloan, James Brittan | 12 Dec 1883 | 17 Mar 1947 | SS | |
Sloan, Lee | 1932 | [ ] | DS | |
Sloan, Goldina Mae | 1932 | 1991 | DS | |
Sloan, Ora Ray | [ ] | 19 Dec 1941 | SS | |
Sloan, Racheal Fultz | 8 Jun 1894 | 7 Jan 1973 | SS | |
Sloan, Terry Lee | 5 May 1951 | 17 May 1992 | SS | |
Sparks, Orvill | 26 Dec 1888 | 3 Sep 1909 | SS | "Wife of L. H. Sparks" |
Stamper, Jesse Arminda | 13 Feb 1917 | 13 Aug 1918 | SS | |
Stamper, Susan | 9 Oct 1866 | 11 Dec 1874 | SS | |
Swanigan, Milford G. | 8 Apr 1921 | 27 Apr 1923 | SS | "Son of James & Sarah Swanigan" |
Thomas, Angline | [ ] | [ ] | SS | |
Thomas, Arthur Ezra Thomas, Brenda L. |
30 Jun 1954 7 Jun 1953 |
3 Jul 1996 [ ] |
DS : H DS : W |
[Husband of Brenda L. Thomas] "PVT US Army Nam" [Wife of Arthur Ezra Thomas] |
Thomas, Deanna | 3 Jul 1960 | 3 Jul 1960 | SS | |
Thomas, Ezrey A | 26 Jun 1911 | 26 Jun 1911 | SS | "Son of J. W. & Liddie M. Thomas" |
Thomas, G. | [ ] | [ ] | STN | |
Thomas, Glenn M. Thomas, Dorrah A. |
29 Apr 1911 23 Aug 1908 |
8 Sep 1980 2 Jul 1979 |
DS : H DS : W |
[Husband of Dorrah A.Thomas] [Wife of Glenn M. Thomas] |
Thomas, James Burtan | 3 Jul 1922 | 30 Sep 1987 | SS | "PFC US Army WWII" |
Thomas, James R. Thomas, Sylbrina A. |
18 May 1902 30 May 1904 |
7 May 1967 25 May 1971 |
DS : H DS : W |
[Husband of Sylbrina A. Thomas] [Wife of James R. Thomas] |
Thomas, James W. Thomas, Leeanna |
12 Jul 1864 26 Jun 1870 |
12 Jan 1925 27 Sep 1952 |
DS : H DS : W |
[Husband of Leeanna Thomas] [Wife of James W. Thomas] |
Thomas, Addie O. | 27 Jan 1906 | 1 Mar 1928 | SS | "Son of James W. & Leeanna Thomas" |
Thomas, Jeff H. Thomas, Fanny N. |
1897 1899 |
1950 1987 |
DS : H DS : W |
[Husband of Fanny N. Thomas] [Wife of Jeff H. Thomas] |
Thomas, John Ezra Thomas, Hattie |
27 Sep 1901 26 Aug 1902 |
18 Sep 1950 11 Jun 1994 |
DS : H DS : W |
[Husband of Hattie Thomas] [Wife of John Ezra Thomas] |
Thomas, K. | [ ] | [ ] | STN | |
Thomas, Margaret Kay | 7 Jul 1950 | 20 Aug 1950 | SS | |
Thomas, Perla G. | 7 Dec 1908 | 28 Oct 1909 | SS | |
Thomas, Sibrina | 15 Jan 1910 | 8 Aug 1910 | SS | "Daughter of J. W. & Liddie M. Thomas" |
Thomas, Willie R. | 4 Feb 1894 | 22 Sep 1897 | SS | |
Tussey, Christopher C. | 24 Feb 1862 | 20 Jul 1951 | SS | [Husband of Angaline Tussey] |
Tussey, Angaline | 31 Jan 1861 | 10 Jan 1901 | SS | "Wife of C. C. Tussey, Daughter of P & M Hamilton" |
Tussey, Clada | 12 Jun 1900 | 12 Jun 1900 | SS | "Daughter of C. C. & Angaline Tussey" |
Tussey, Z. L. | 8 Mar 1838 | 25 Jun 1838 | SS | "Son of C. C. & Angaline Tussey" |
Wedding, Olive Hamilton | 26 Jul 1918 | 31 Jul 1991 | SS | |
Whitt, Lucille | 1 Oct 1905 | 3 Oct 1964 | SS | |
Withrow, Mildred L. | 1906 | 1981 | SS | "Father" |
Also:
Unmarked (1) by Paris Keeton
Unmarked (1) by Pearlie Hamilton
Unmarked (1) by J. B. Conn
Unnamed (1) "Baby" by Allie E. Hamilton
Unidentified "V. K." Intials only, by Everett F. Hamilton
Unidentified "M. K." Initials only, by Everett F. Hamilton
Unidentified "H. K." Initials only, by Everett F. Hamilton
Unmarked (1) at foot of Jane Caudill
Unmarked (1) by Mary L. Bradley
Unmarked (3) between Mary L. Bradley & Susan Stamper
Unmarked (1) by Jesse Arminda Stamper
Unmarked (7) by Hurmit Fultz
Unmarked (1) below Alfred J. Caudill
Unknown (1) beside Carl Early (crumbled stone)
This cemetery listing is authored by the Rowan County Kentucky Historical Society. It is one of over 375 cemetery surveys available in book or CD format from the Society.Page design and graphics by Teri Pettit. The titling font used in the cemetery name plaques is Adobe Trajan Bold, designed by Carol Twombly.
Survey of the cemetery.
The Historical Society and specifically the Cemetery Committee, wishes to acknowledge and extend a special thanks to Dana Mathews and Crystal Clevenger of Morehead, Kentucky for their work in surveying this cemetery on 28 Sep 1997, and to Dewie E. Black of LaBelle, Florida for the documentation.
All information contained in this document may be freely copied for personal use, however, none of the information in part or in whole, shall be used for profit.