From Morehead, take Rt. 32 East (Christy Creek Road) to Hogtown Cemetery Road (at Elliottville), left on Hogtown Cemetery Road to the top of the hill and the cemetery.
Name | Born | Died | Stone | Notes |
---|---|---|---|---|
Adkins, W.M. | 14 Jun 1870 | 19 Feb 1921 | SS | [Husband of Lizzie Adkins] |
Adkins, Lizzie | 22 Apr 1872 | 19 Aug 1947 | SS | [Wife of W.M. Adkins] |
Adkins, Estell B. | 15 Feb 1896 | 14 Jun 1914 | SS | [Son of W.M. & Lizzie Adkins] |
Adkins, Flora | 1 Jul 1906 | 28 Oct 1932 | SS | [Daughter of W.M. & Lizzie Adkins] |
Adkins, Carl | 26 Mar 1938 | 16 Oct 1981 | SS | "U. S. Army" [See note 1] |
Adkins, Clonna | 5 Apr 1905 | 25 Feb 1929 | SS | [Wife of Marvin Adkins] |
Adkins, Ray | 28 Sep 1926 | 28 Sep 1926 | SS | [Son of Marvin E. & Clonna Adkins] |
Adkins, James Adkins, Sarah |
9 Oct 1854 16 Mar 1868 |
30 Nov 1940 9 Dec 1958 |
DS : H DS : W |
[Husband of Sarah Adkins] [Wife of James Adkins] |
Adkins, Holly | 5 Aug 1903 | 27 Dec 1903 | SS | "Daughter of James W. & Sarah Adkins" |
Adkins, Myrl | 18 Jan 1911 | 30 Sep 1958 | SS | |
Adkins, Norman | 16 Mar 1909 | 29 Nov 1973 | SS | |
Adkins, Vinson | 23 Feb 1933 | 20 Apr 1994 | SS | "U.S. Army, Korea" [See note 1] |
Arnold, Sarah | 24 Jan 1824 | 16 Feb 1916 | SS | |
Black, Marion F. Black, Linda |
10 Oct 1890 11 Jul 1889 |
15 Oct 1962 31 Jan 1934 |
DS : H DS : W |
[Husband of Linda Black] [Wife of Marion F. Black] |
Black, Dessie | 15 Oct 1922 | 21 Aug 1923 | SS | [Daughter of Marion F. & Linda Black] |
Boorman, James W. | 28 Feb 1891 | 1 Aug 1891 | SS | |
Caudill, Effie | 25 Mar 1940 | 12 Jul 1941 | SS | |
Caudill, Kenneth | 25 Aug 1909 | 20 Nov 1989 | SS | |
Click, John A. Click, Grace A. |
- - |
28 Dec 1881 4 Nov 1889 |
DS : H DS : W |
[Husband of Grace A. Click] [Wife of John A. Click] |
Click, Lethie M. | -- | 22 Mar 1895 | SS | |
Click, Sarah H. | 2 Aug 1857 | 15 Jun 1883 | SS | |
Cook, Doris M. | 1928 | 1985 | SS | |
Cornet, Infant | 30 Dec 1904 | 30 Dec 1904 | SS | [Infant of J.W. & Martha Cornet] |
Crose, Anita L. | 1942 | 1989 | SS | |
Curtis, James | 4 Sep 1919 | 26 Sep 1929 | SS | |
Day, A.C. | 9 Dec 1826 | 17 Mar 1926 | SS | |
Day, Eli C. | 1888 | 1892 | SS | |
Day, Eliza | 27 Jun 1854 | 7 Oct 1934 | SS | |
Day, Elizabeth | 30 Nov 1826 | 20 Aug 1913 | SS | "Daughter of Eli Day" |
Day, Hope | 1845 | 1924 | SS | |
Day, J. M. | 14 Oct 1848 | 20 Feb 1925 | SS | |
Day, James E. | 1822 | 1903 | SS | |
Day, Adda | 11 Sep 1865 | 16 Feb 1894 | SS | [Daughter of James Day] |
Day, Oliver | 19 Oct 1871 | 7 Apr 1895 | SS | |
Day, R. M. | 13 Aug 1846 | 27 Sep 1919 | SS | |
Day, William R. | 18 Feb 1870 | 15 Oct 1932 | SS | |
Fouch, Carline | 17 Apr 1859 | 9 Apr 1941 | SS | |
Fouch, Melvina Sloan | 22 Jun 1887 | 15 Mar 1911 | SS | |
Fouch, Anna | 12 Jan 1907 | 15 Jan 1907 | SS | "Daughter of Melvina Sloan Fouch" |
Fouch, William A. | 4 Feb 1827 | 20 Oct 1914 | SS | |
Fraley, Lewis H. JR | 16 Nov 1930 | 16 Nov 1930 | SS | |
Fraley, Philip S. | 20 Jun 1929 | 20 Jun 1929 | SS | |
Hogge, Marian M. | 10 Feb 1855 | 22 Mar 1942 | SS | |
Hogge, Squire | 27 Oct 1847 | 20 Jan 1930 | SS | |
Howard, Cecil Howard, Eunice |
3 Jul 1898 23 May 1898 |
- 10 Jan 1965 |
DS : H DS : W |
[Husband of Eunice Howard] [Wife of Cecil Howard] |
Howard, Randolph | 1921 | 1978 | PLK | |
James, Oscar L. | 12 Jun 1892 | 11 Oct 1942 | SS | |
James, John Paul | 22 May 1935 | 26 Dec 1938 | SS | [Son of Mr. & Mrs. O.L. James] |
Jones, Maud | 13 Jun 1905 | 25 Jun 1928 | SS | [Wife of R.W. Jones] |
Kiser, Elmer | 14 Jun 1900 | 8 Mar 1979 | SS | |
Kiser, Marvil Kiser, Lilly Mae |
1 Feb 1906 13 Dec 1910 |
25 Feb 1989 3 May 1949 |
DS : H DS : W |
[Husband of Lilly Mae Kiser] [Wife of Marvil Kiser] |
Kiser, Stella | 29 Aug 1909 | 9 Sep 1939 | SS | |
Kizer, Stephen Kizer, Cora |
1877 1880 |
- 1938 |
DS : H DS : W |
[Husband of Cora Kizer] [Wife of Stephen Kizer] |
Kizer, Grace | 1910 | 1918 | SS | [Daughter of Steven & Cora Kizer] |
Kizer, Walter | 2 Jul 1920 | 2 Jul 1920 | SS | [Son of Steven & Cora Kizer] |
Kizer, Verna May | 17 Dec 1940 | 30 Dec 1940 | SS | |
Lee, Beatrice Wilburn | 7 Nov 1911 | 5 Oct 1976 | SS | |
Lydia, Unknown | [ ] | 10 Jan 1898 | SS | |
Manning, Arnold D. | 30 Mar 1920 | 29 Aug 1939 | SS | |
McBrayer, Carl V. | 1920 | 1976 | SS | |
McBrayer, James R. | 8 Aug 1803 | 4 Jun 1876 | SS | |
McBrayer, Matt McBrayer, Anna |
1895 1897 |
1951 1974 |
DS : H DS : W |
[Husband of Anna McBrayer] [Wife of Matt McBrayer] |
McMillan, John | 1898 | 1981 | SS | |
McMillan, Rosco | 13 Mar 1894 | 26 Jul 1927 | SS | |
McMillan, W. W. | 31 Mar 1862 | 26 Dec 1920 | SS | |
Nickell, Stella Kiser | 21 Sep 1902 | 25 Jan 1958 | SS | |
McCleda, Unknown | -- | -- | SS | "Daughter of Allie Nickell & Stella Kizer" |
Pelfrey, Roy R. | 10 Aug 1903 | 17 Dec 1904 | SS | |
Prall, Hiram | 1905 | 1906 | SS | |
Prater, Harrison | 23 May 1905 | 16 Aug 1906 | SS | [Son of Jeff & Maggie Prater] "Our Darling at rest" |
Proctor, Berca James | 2 Nov 1897 | 8 Apr 1985 | SS | "At Rest" |
Pucket, Clyde Pucket, Violet |
1916 1919 |
1966 1977 |
DS : H DS : W |
[Husband of Violet Pucket] [Wife of Clyde Puckett] |
Pucket, James Henry | 25 Aug 1893 | 9 May 1923 | SS | |
Pucket, Jasper | 4 Jun 1844 | 1 Feb 1913 | SS | [Husband of Gracie Pucket] "Gone but not forgotten" |
Pucket, Gracie | 14 Nov 1851 | 12 Feb 1940 | SS | [Wife of Jasper Pucket] "There is rest in Heaven" |
Puckett, Charles W. | 26 Apr 1925 | 13 Jul 1944 | SS | "Ky Pvt 116 Inft. Div WWII" |
Puckett, Charley | 4 Jun 1872 | 15 Apr 1922 | SS | "My beloved is gone" |
Puckett, Everett Puckett, Rosa Ellen |
1913 [ ] |
1997 [ ] |
DS : H DS : W |
[Husband of Rosa Ellen Puckett] [Wife of Everett Puckett] |
Puckett, Margaret | 18 Oct 1889 | 6 Mar 1971 | SS | "Meet me in heaven" |
Puckett, Martin L. Puckett, Lula B. |
1887 1892 |
1970 1984 |
DS : H DS : W |
[Husband of Lula B. Puckett] "Father" [Wife of Martin L. Puckett] "Mother" |
Puckett, Saul | 20 Dec 1874 | 11 Sep 1956 | SS | "The way of the cross leads home" |
Puckett, Virgle | 7 Aug 1923 | 1 Sep 1924 | SS | "Gone to the mansions of rest" |
Roe, Russell Roe, Alta E. |
24 May 1924 9 Aug 1921 |
- 9 Jul 1996 |
DS : H DS : W |
[Husband of Alta E. Roe] [Wife of Russell Roe] |
Stafford, Ina | 1902 | 1988 | SS | |
Stephens, Armilda | 25 Jul 1850 | 7 Feb 1892 | SS | [Wife of Wm. T. Stephens] |
Sublett, Parthena | 5 Jul 1832 | 20 Jun 1921 | SS | |
Thomas, Carl E. | 13 Feb 1919 | Oct 1972 | SS | "Ky P.F.C. WWII" [Bronze Military marker] |
Thomas, Nola May | 20 Jun 1901 | 9 Aug 1922 | SS | [Wife of Norman E. Thomas] |
Thomas, Norman E. | 13 Jan 1897 | 8 Jun 1940 | SS | [Husband of Nola Thomas] |
Thomas, Sarah | 13 Oct 1858 | 27 Mar 1904 | SS | |
Turner, Mildred E. | 20 Feb 1947 | 23 Jun 1950 | SS | |
Turner, E. F. Turner, Gracie A. |
8 Feb 1881 1 Feb 1884 |
3 Aug 1945 11 Jul 1951 |
DS : H DS : W |
[Husband of Gracie A. Turner] [Wife of E.F. Turner] |
Turner, Edgar R. | 9 Apr 1916 | 2 Nov 1917 | SS | |
Turner, Eugene | 2 Jun 1925 | 21 Jul 1952 | SS | U.S. Army WWII |
Turner, James E. | 27 Nov 1907 | 11 Nov 1909 | SS | |
Turner, Mable G. | 4 Aug 1904 | 20 Jan 1905 | SS | |
Turner, Ollie E. | 26 Jun 1900 | 21 Jan 1901 | SS | |
Turner, Raymond Turner, Vada |
9 Apr 1919 7 Apr 1929 |
24 May 1958 [ ] |
DS : H DS : W |
[Husband of Vada Turner] "Ky Tec4 TD BN WWII" [Wife of Raymond Turner] |
Turner, Roy E. | 18 Aug 1902 | 18 Dec 1919 | SS | |
Turner, Ruby O. | 30 Jul 1906 | 10 Dec 1906 | SS | |
Tussey, J.C. | 19 Aug 1876 | 28 Feb 1920 | SS | [Husband of Cora Tussey] "Farewell my Wife, children" |
Tussey, Oscar R. | 28 Jun 1896 | 28 Apr 1918 | SS | [Son of J.C. & Cory Tussey] |
Tussey, Roy H. | 2 Apr 1906 | 11 Apr 1920 | SS | [Son of J.C. & Cora Tussey] |
Unknown, Eliza J. | 9 Apr 1863 | 18 Sep 1882 | SS | |
Wilburn, Dennis | 1901 | 1949 | SS | "Father" |
Wilburn, Edward | 1928 | 1950 | SS | |
Wilburn, Ruby N. | 1926 | 1939 | SS | |
Williams, W. C. | 1882 | 1932 | SS | "Father" |
Also:
Unmarked (2) near Phillip S. Fraley
Unmarked (3) near Jasper Pucket
Unmarked (1) rock by Dessie Black
Unmarked (2) by Harrison Prater
Unmarked (1) by Oscar L. James
Unmarked (2) by Charley Puckett
Unmarked (1) by Clyde Puckett
Unidentified, "B.H.G." by Harrison Prater
Notes:
1. These stones would indicate they were buried elsewhere and this is a memorial.
This cemetery listing is authored by the Rowan County Kentucky Historical Society. It is one of over 375 cemetery surveys available in book or CD format from the Society.Page design and graphics by Teri Pettit. The titling font used in the cemetery name plaques is Adobe Trajan Bold, designed by Carol Twombly.
Inventory of the cemetery.
The Historical Society and specifically the Cemetery Committee, wishes to acknowledge and extend a special thanks to Ethel Jones of Rowan County, Kentucky and Dewie E. Black of LaBelle, Florida for their work in surveying this cemetery on 7 Jul 1997, and to Dewie E. Black of LaBelle, Florida for the documentation.
All information contained in this document may be freely copied for personal use, however, none of the information in part or in whole, shall be used for profit.