From Morehead, Rt. 32 East to Sand Gap (Elliott Co Line), right on Mabry Ridge Road 1.0 mile, right on Mabry Cemetery Road, 0.2 mile up gravel road.
NAME | BORN | DIED | STONE | NOTES |
---|---|---|---|---|
Barnett, Margaret Ann | 1857 | 15 Jul 1905 | SS : (1) | [Wife of Thomas N. Barnette] |
Black, Fay | 23 Feb 1903 | 23 Jul 1903 | TS | "Daug of J. W. & Jeannie L. Black |
Black, Leora | 21 Feb 1901 | 28 Aug 1902 | TS | "Daug of J. W. & Jeannie L. Black |
Black, May | 23 Feb 1903 | 23 Jul 1903 | TS | "Daug of J. W. & Jeannie L. Black |
Caudill, Louisa | 18 Mar 1910 | 3 Sep 1911 | [Daug. of Sam & Minerva Caudill] | |
DeHart, Byron Scott | 22 Apr 1985 | 08 Jun 1985 | SS | |
DeHart, Harlan V. | 18 Sep 1949 | 26 Dec 1992 | SS | |
DeHart, Jesse DeHart, Nellie |
22 Aug 1902 07 Oct 1927 |
20 Aug 1982 [ ] |
DS : H DS : W |
[Husband of Nellie DeHart] [Wife of Jesse DeHart] |
DeHart Amanda | 05 Apr 1899 | 29 June 1942 | SS | "Wife of Jesse DeHart" |
DeHart, Infant Son | 21 Jun 1942 | 21 Jun 1942 | SS | "Infant of Jesse & Amanda DeHart" |
Ferguson, Rosco A. | 11 Oct 1897 | 20 Oct 1994 | SS | [Husband of Ollie Ferguson] |
Ferguson, Ollie | 1896 | 1964 | SS | [Wife of Roscoe A. Ferguson] |
Ferguson, Rosco A. Jr. | 20 Jan 1925 | 20 Jan 1925 | SS | [Son of Roscoe & Ollie Ferguson] |
Ferguson, Jeanetta B. | 18 Feb 1927 | 3 Mar 1927 | SS | [Daug. of Roscoe & Ollie Ferguson] |
Howard, Michael Henry | 14 Feb 1950 | 14 Feb 1950 | SS | |
Hughs, James Granville | 18 Sep 1891 | [ ] | SS | |
Hughs, Sarah R. | 1889 | 1962 | SS | |
Mabry, Andrew J. | 09 Oct 1832 | 22 May 1913 | SS | [Husband of Didame Mabry] |
Mabry, Didame | 27 Nov 1832 | 04 Feb 1916 | SS | [Wife of Andrew J. Mabry] |
Mabry, Eli | 13 Sep 1870 | 08 Nov 1942 | SS | [Husband of Arizona Mabry] |
Mabry, Arizona | 16 May 1875 | 30 Jun 1931 | SS | [Wife of Eli Mabry] |
Mabry, Bertha A. | 12 Mar 1905 | 20 Jul 1906 | SS | "Daug. of Eli & Arizona Mabry" |
Mabry, Infant Son | 23 Mar 1910 | 23 Mar 1910 | SS | "Son Of Eli & Arizona Mabry |
Mabry, Leonidas | 16 Jul 1919 | 08 Aug 1923 | SS | "Daug. Of Eli & Arizona Mabry |
Mabry, Lester | 18 May 1914 | 09 Dec 1916 | SS | "Son Of Eli & Arizona Mabry |
Mabry, Rosco | 09 Dec 1916 | 29 Jun 1932 | SS | "Son Of Eli & Arizona Mabry |
Mabry, Twin Daughters | 5 Oct 1895 | 5 Oct 1895 | "Twin Daug. of Eli & Arizona Mabry" | |
Mabry, Victoria | 15 Mar 1913 | 21 May 1913 | SS | "Daug. Of Eli & Arizona Mabry |
Mabry, Francis | 24 Jan 1917 | 03 Feb 1917 | SS | [Daug. of Charlie & Loler Mabry] |
Mabry, Infant Son | 1893 | 1893 | SS | "Infant son of John & Perlie Mabry" |
Mabry, James A. | 25 Dec 1865 | 30 Dec 1947 | SS | |
Mabry, John M. | 19 Feb 1863 | 15 Sep 1943 | SS | [Husband of Lena Mabry] |
Mabry, Lena | 15 Oct 1868 | 15 Dec 1937 | SS | "Wife of John M. Mabry" |
Mabry, Julia | 29 Mar 1890 | 14 Oct 1919 | SS | |
Mabry, Lyda Margaret | 31 Aug 1868 | 20 Mar 1924 | SS | |
Mabry, Robert P. Mabry, Lillia |
04 May 1893 24 Feb 1899 |
6 Dec 1958 02 Feb 1984 |
DS : H DS : W |
[Husband of Lillia Mabry] [Wife of Robert P. Mabry] |
Mabry, Wales S. | 19 Mar 1903 | 04 Apr 1934 | SS | |
Pennington, Jane | 10 Dec 1854 | 06 Dec 1942 | SS | |
Skaggs, Nora | 06 Feb 1905 | 01 Feb 1982 | SS | "Mother" |
Note: Several unmarked grave sites.
This cemetery listing is authored by the Rowan County Kentucky Historical Society. It is one of over 375 cemetery surveys available in book or CD format from the Society.Page design and graphics by Teri Pettit. The titling font used in the cemetery name plaques is Adobe Trajan Bold, designed by Carol Twombly.
Personal records, Funeral Homes and inventory of the cemetery.
The Historical Society and specifically the Cemetery Committee, wishes to acknowledge and extend a special thanks to Dewie E. Black of LaBelle, Florida for his work in inventorying this Cemetery July 6, 1997.
All information contained in this document may be freely copied for personal use, however, none of the information in part or in whole, shall be used for profit.