From Clearfield, Rt. 519 and Clearfield Post Office, go 0.9 mile west on McBrayer Road, on right side of the road, Stewart Cemetery sign.
This cemetery was also surveyed independently by Louis M. Stewart. There are some minor differences in the two surveys, and rather than try to merge them and resolve the differences, I am just making both versions available. Louis Stewart's survey contains more annotations with information from other sources, and has the graves listed in physical order with row numbers indicated, while this survey by the Historical Society is sorted mostly alphabetically (with double stones sorted by the first name on the stone), and contains more detailed information about the inscriptions and the type of stone.
Name | Born | Died | Stone | Notes |
---|---|---|---|---|
Barndollar, M. E. Stewart | 1 Jul 1906 | 24 Jun 1981 | ||
Barndollar, Robert E. | 1926 | 1993 | DS | [with Tressie Carter] |
Carty, Tressie | 1932 | [ ] | DS | [with Robert E. Barndollar] |
Barndollar, Wm. Arthur | 5 Nov 1900 | 13 Jul 1985 | ||
Caudill, Stephen W. | 25 July 1887 | 2 Feb 1942 | SS | [Husband of Sylvania Caudill] "Masons Lodge" |
Caudill, Sylvania | 16 Jun 1882 | 11 Mar 1918 | SS | [Wife of Stephen W. Caudill] |
Caudill, Stephen Elmo | 12 Jan 1920 | 18 Jul 1927 | DS | "Son of S. W. & Birchie Caudill" |
Caudill, Infant son | 4 May 1915 | [ ] | DS | "Son of S. W. & Birchie Caudill" |
Christian, Ida | 23 May 1910 | 4 Mar 1913 | SS | |
Conley, Robert D. Conley, Rosa M. |
1908 1917 |
1986 1986 |
DS : H DS : W |
[Husband of Rosa M. Conley] "PFC U.S. Army WWII" [Wife of Robert D. Conley] |
Crager , Frank | 17 Jul 1881 | 14 Apr 1960 | SS | [Husband of Rena Crager] |
Crager, Rena | 13 Jan 1884 | 8 Jun 1973 | SS | [Wife of Frank Crager] "Mother" |
Crager, Thomas J. | 13 Jan 1902 | 25 Sep 1930 | SS | "Son of Frank & Rena Crager, Mason" |
Crager, Elbert | 28 Jan 1917 | 7 Jan 1991 | SS | |
Crager, Henry Mason Crager, Cora Alice |
1894 1902 |
1972 1969 |
DS : H DS : W |
[Husband of Cora Alice Crager] [Wife of Henry Mason Crager] |
Crager, Jamie Lee | 1924 | 1993 | : PLK | |
Crager, John Morgan Crager, Beulah Christine |
6 May 1911 7 Dec 1916 |
11 Sep 1936 [ ] |
DS : H DS : W |
[Husband of Beulah C. Crager] "Father" [Wife of John Morgan Crager] "Mother" |
Crager, Kenith F. | 26 Dec 1937 | 8 Jan 1938 | SS | "Our baby" |
Crager, Lorene | 14 Jul 1929 | 5 Sep 1973 | SS | "Mother" |
Crager, Louie G. | 18 Jul 1908 | 4 Mar 1984 | TS : H | [Husband of Ethel S. Crager] |
Crager, Ethel S. | 11 Mar 1911 | [ ] | TS : W | [Wife of Louie G. Crager] |
Crager, Ralph David | 23 Feb 1930 | 31 Dec 1930 | TS : S | "Son of Louie G. & Ethel S. Crager" |
Crager, Robert Samuel | 8 Nov 1914 | 30 Jan 1984 | SS | |
Crager, Sammie Lee | 30 Sep 1924 | 17 Feb 1993 | SS | "At Rest" |
Crager, William Crager, Delilah |
1874 1875 |
1924 1961 |
DS : H DS : W |
[Husband of Delilah Crager] [Wife of William Crager] |
Deborde, Ann | 1876 | 1912 | DS : W | [Wife of Willis Deborde] |
Deborde, Willis | 1877 | 1932 | DS : H | [Husband of Ann Deborde] |
Evans, Edla | 2 Feb 1904 | 8 May 1953 | SS | |
Evans, William David | 9 Nov 1902 | 27 Apr 1967 | SS | |
Faulkner, Bernice | 16 Dec 1920 | 10 Sep 1972 | SS | "Mother" |
Faulkner, Elwood | 25 Apr 1917 | 8 Apr 1983 | SS | "Sgt U.S. Army WWII Korea" |
Glover, Charlie | 4 Oct 1997 | 22 Apr 1947 | SS | |
Glover, Claude E., Sr. Glover, Pearl A Glover, Claude E., Jr. |
22 Sep 1903 21 Oct 1907 27 Jun 1932 |
30 Sep 1944 19 Jan 1990 15 Mar 1995 |
TS : H TS : W TS : S |
[Husband of Pearl A. Glover] "Father" [Wife of Claude E. Glover] "Mother" "Son of Claude E. & Pearl A. Glover" |
Glover, Clyde | 22 Sep 1903 | 14 Sep 1908 | SS | |
Glover, Henry M. Glover, Stella J. |
1900 1906 |
1974 [ ] |
DS : H DS : W |
[Husband of Stella J. Glover] [Wife of Henry M. Glover] |
Glover, Margie Leona | 1924 | [ ] | SS | "Infant" |
Glover, Martha | 21 Feb 1893 | 12 Jul 1894 | SS | |
Glover, Milton Glover, Samantha |
1864 1871 |
1911 1942 |
DS : H DS : W |
[Husband of Samantha Glover] [Wife of Milton Glover] |
Glover, Willie | 15 Mar 1942 | [ ] | SS | "Kentucky Sup Sgt, 27 Inf." |
Hall, Joseph | 1935 | 1935 | SS | "Son of Ralph & Virginia Hall" |
Hall, Ralph M. | 1939 | 1939 | SS | "Son of Ralph & Virginia Hall" |
Hunter, Jas. K. | 18 Apr 1889 | 19 Mar 1914 | SS | [Mason] |
Johnson, Baby | 20 Feb 1934 | 20 Feb 1934 | SS | "Our darling baby Johnson" |
Jones, Elizabeth Crager | 1902 | 1946 | SS | |
Jones, Ralph Everett | 1901 | 1961 | SS | |
Markwell, Bennie Marvin | 30 Jul 1912 | 9 Dec 1991 | SS | |
Markwell, Clara Everett | 25 May 1899 | 4 Nov 1991 | SS | |
Markwell, Etta D. Gordon | 11 Feb 1878 | 24 Feb 1962 | SS | |
Markwell, Lillie Belle | 9 May 1908 | 30 Nov 1997 | PLK | |
Markwell, John W. Markwell, Lezzie |
26 Feb 1862 20 Jan 1876 |
5 Dec 1940 19 Oct 1937 |
DS : H DS : W |
[Husband of Lezzie Markwell] [Wife of John W. Markwell] |
Markwell, Martha | 14 May 1842 | 8 Aug 1920 | SS | |
Markwell, S. Joel | 19 Jun 1868 | 12 Feb 1953 | SS | |
Markwell, Thomas O. | 17 Dec 1838 | 10 Feb 1907 | SS | |
Stewart, Morgan T. III | 20 Apr 1929 | 11 Dec 1991 | TS | "F1 US Navy" |
Martin, Myrtle M. | 10 May 1927 | [ ] | TS : - | [with Morgan T. Stewart III] |
Martin, Carol Ann | 27 Apr 1953 | [ ] | TS : - | [with Morgan T. Stewart III] |
Martin, Merle | 9 Mar 1919 | 4 Nov 1983 | DS | "CSK U.S. Navy WWII" |
Martt, Joseph | [ ] | [ ] | : | [Military Marker] "Spanish American War" |
Martt, L. H. Martt, Clara |
3 Sep 1859 9 Feb 1858 |
23 Apr 1897 18 May 1938 |
DS : H DS : W |
[Husband of Clara Martt] [Wife of L. H. Martt] |
Martt, Stanley E. Martt, Stella A. |
1895 1897 |
1980 1974 |
DS : H DS : W |
[Husband of Stella A. Martt] [Wife of Stanley E. Martt] |
Martt, Ezra M. | 5 Sep 1919 | 26 Nov 1931 | SS | [Son of S. E. & S. A. Martt] |
Reeves, Don L. Reeves, Martha Jane |
3 Jun 1890 3 Dec 1894 |
25 Mar 1972 27 Jul 1942 |
DS : H DS : W |
[Husband of Martha Jane Reeves] [Wife of Don L. Reeves] |
Reeves, Kenneth | 6 Oct 1923 | 21 Aug 1933 | SS | |
Sakuda, Yukiko | 10 Jan 1939 | [ ] | DS : (?) | [with James M. Stewart] |
Stewart, James M. | 27 Jun 1916 | [ ] | DS : (?) | [with Yukiko Sakuda] |
Stewart, Jasper | 20 May 1880 | 16 Nov 1906 | SS | [Son of J. & Martha Stewart] |
Stewart, Nancy | 10 Jan 1861 | 10 Nov 1878 | SS | [Daughter of J. & Martha Stewart] |
Stewart, Alex | 16 Feb 1826 | 2 May 1882 | SS | |
Stewart, Anna E. | 27 Mar 1902 | 11 Nov 1975 | SS | |
Stewart, Arthur R.. | 6 Aug 1922 | 23 Feb 1968 | SS | |
Stewart, Morgan I | 28 Mar 1874 | 27 Mar 1928 | SS | [Husband of Mary J. Stewart] |
Stewart, Mary J. | 1 Nov 1880 | 5 Feb 1947 | SS | [Wife of Morgan Stewart] |
Stewart, Infant Son | 1913 | [ ] | SS | [Son of Morgan & Mary Stewart] |
Stewart, Morgan T. Stewart, Mottie McClain |
28 May 1901 22 Jul 1899 |
24 Oct 1989 26 Dec 1991 |
DS : H DS : W |
[Husband of Mottie McClain Stewart] [Wife of Morgan T. Stewart] |
Stewart, Rosie M. | 13 Jan 1904 | 24 Apr 1915 | SS | |
Thompson, Carl Clifford | 1935 | 1935 | SS | |
Thompson, Clayton A. | 27 Sept 1906 | 5 Dec 1967 | SS | "Father" |
Thompson, John W. | 8 Oct 1878 | 10 Jun 1952 | SS | |
Thompson, Loretta Mae | 1936 | 1937 | SS | |
Thompson, Maude Eunice | 25 May 1887 | 14 Jan 1971 | SS | "Mother" |
Also:
Unmarked sawed rock. No name, no date, near Charlie Glover
Unmarked small sawed rock. No name, no date, near Charlie Glover
Unmarked (4) sawed rocks. No names, no dates, near Charlie Glover
Unreadable SS near Ida Christian
Unmarked Sawed stone near Stephen Elmo Caudill
Unmarked Sawed stone near Stephen W. Caudill
Unmarked Sawed stone near Willis Deborde
Unreadable (4) stones near Elert Crager
Unmarked sawed stone (2) near Jas. K. Hunter, child's graves
Unmarked stone near S. Joel Markwell
Unreadable Stacy, Row 11
Unidentified E. M. in row 11
Unidentified L. M. in row 11
Unmarked field stone, Row 12, by Don L. & Martha Jane Reeves
This cemetery listing is authored by the Rowan County Kentucky Historical Society. It is one of over 375 cemetery surveys available in book or CD format from the Society.Page design and graphics by Teri Pettit. The titling font used in the cemetery name plaques is Adobe Trajan Bold, designed by Carol Twombly.
Survey of the cemetery.
The Historical Society and specifically the Cemetery Committee, wishes to acknowledge and extend a special thanks to Ethel Jones and Willow Leach of Rowan County, Kentucky for their work in surveying this cemetery on 18 Sep 1997, and to Dewie E. Black of LaBelle, Florida for the documentation.
All information contained in this document may be freely copied for personal use, however, none of the information in part or in whole, shall be used for profit.