Rt. 519 to Rt. 801, right 0.9 mile to Rt. 1274, left (South) on Rt. 1274, 1.4 miles, right on Clay Lick Road, 0.2 mile, right on Tackett Cemetery Road 0.1 mile to the cemetery.
NAME | BORN | DIED | STONE | NOTES |
---|---|---|---|---|
Daily, Cynthia | 12 Oct 1858 | 7 Aug 1894 | SS | "Wife of R.C. Daily |
Daily, Theodore | 8 Dec 1880 | 14 Oct 1883 | SS | "Son of R.C. & Cynthia Daily" |
Johnson, Hayward Andrew | 24 Jul 1923 | 23 Oct 1988 | SS | "PFC US Army, WWII" |
Johnson, Ruthlean | [ ] | 10 Sep 1938 | SS | "Infant daug. of Harve & Zada Johnson" |
Johnson, Wandalean | [ ] | 11 Mar 1950 | SS | "Infant daug. of Harve & Zada Johnson" |
Tacket, James Wilson | Oct 1878 | Dec 1941 | SS : H | [Husband of Martha Lou Tacket] |
Tacket, Martha Lou | 28 Nov 1888 | 7 Feb 1975 | SS : W | [Wife of James Wilson Tacket] |
Tacket, Adron | 30 May 1934 | 30 May 1934 | SS | "Infant son of Wilce & Martha Tacket" |
Tacket, Jack | 25 Mar 1928 | 27 Mar 1928 | SS | "Infant son of Wilce & Martha Tacket" |
Tacket, Lester | 7 Mar 1931 | 7 Mar 1931 | SS | "Infant son of Wilce & Martha Tacket" |
Tacket, Harlen Tom | 1917 | 1997 | SS |
This cemetery listing is authored by the Rowan County Kentucky Historical Society. It is one of over 375 cemetery surveys available in book or CD format from the Society.Page design and graphics by Teri Pettit. The titling font used in the cemetery name plaques is Adobe Trajan Bold, designed by Carol Twombly.
Personal records, Funeral Homes and inventory of the cemetery.
The Historical Society and specifically the Cemetery Committee, wishes to acknowledge and extend a special thanks to Betty Sharp, Sue Epperhart and Carda Foster, all of Rowan County, for their work in inventorying this cemetery on July 10, 1997.
All information contained in this document may be freely copied for personal use, however, none of the information in part or in whole, shall be used for profit.