From Morehead: Rt. 519 to Rt. 801, right 0.9 mile to Rt. 1274, left 0.1 mile to the cemetery.
NAME | BORN | DIED | STONE | NOTES |
---|---|---|---|---|
Donathan, Jason Nathaniel | 7 Jul 1993 | 7 Sep 1993 | SS | |
Galik, Rose | 26 Jan 1921 | 30 Jul 1996 | SS | |
Gregory, Cathy | 11 Oct 1952 | 21 Nov 1952 | SS | |
Hicks, Linza | 3 Mar 1930 | 7 Aug 1945 | SS | |
Hicks, William E. Hicks, Lizann |
1890 1891 |
1953 1973 |
DS : H DS : W |
[Husband of Lizann Hicks] [Wife William E. Hicks] |
Hicks, Willie Mae | 1935 | 1936 | SS | |
Oliver, Jermey Scott | [ ] | 1996 | SS | |
Oliver, Katlyn | 1996 | 1996 | SS | |
Stidam, Gracie Hicks | 30 Sep 1913 | 24 Oct 1995 | DS : M | [Mother of Wm. Hobart Stidam] |
Stidam, William Hobart | 6 Nov 1929 | 19 Feb 1930 | DS : S | [Son of Gracie Hicks Stidam] |
Wallace, Asa | 1919 | 1956 | SS | |
Wallace, B. J. | [ ] | [ ] | ||
Wallace, Betty M. Stepp | 24 Mar 1945 | 23 Jul 1994 | SS | |
Wallace, Dorothy Louise | 7 Feb 1952 | 23 Oct 1952 | SS | |
Wallace, E., Jr. | [ ] | [ ] | ||
Wallace, Elick | 1905 | 1960 | SS | |
Wallace, H. | [ ] | [ ] | ||
Wallace, Jeremy | Mar 1977 | Mar 1977 | DS : TWN | [Twin to Tamar Wallace] |
Wallace, Tamar | Mar 1977 | Mar 1977 | DS : TWN | [Twin to Jeremy Wallace] |
Wallace, Moses Wallace, Peachie |
1879 1887 |
1952 1966 |
DS : H DS : W |
[Husband of Peachie Wallace] [Wife of Moses Wallace] |
Wallace, Noah Wallace, Geneva |
1917 1916 |
1977 1986 |
DS : H DS : W |
[Husband of Geneva Wallace] [Wife of Noah Wallace] |
Wallace, Sarah | 1911 | 1991 | SS | |
Wallace, Stephanie Elaine | 15 Dec 1965 | 20 Jan 1973 | SS | |
Wallace, Truby W. | 1926 | 1988 | SS | |
Webb, James E. | 31 May 1957 | 18 Sep 1986 | SS |
Note: Nine unmarked grave sites.
This cemetery listing is authored by the Rowan County Kentucky Historical Society. It is one of over 375 cemetery surveys available in book or CD format from the Society.Page design and graphics by Teri Pettit. The titling font used in the cemetery name plaques is Adobe Trajan Bold, designed by Carol Twombly.
Personal records, Funeral Homes and inventory of the cemetery.
The Historical Society and specifically the Cemetery Committee, wishes to acknowledge and extend a special thanks to Betty Sharp, Sue Epperhart, Carda Foster and Ethel Jones, all of Rowan County, for their work in inventorying this cemetery on July 10, 1997.
All information contained in this document may be freely copied for personal use, however, none of the information in part or in whole, shall be used for profit.