The cemetery listings on this web site have been surveyed by members of the Rowan County Historical Society, compiled into Excel spreadsheets by Dewie E. Black, and converted into html by myself. (The only exceptions are two cemeteries which were independently contributed by both the Historical Society and other researchers. These are the Hamilton Cemetery, which was surveyed by Sharon Gearhart, and the Stewart Cemetery, which was surveyed by Louis M. Stewart. Since there are minor differences in the surveys I have placed both versions online.)
The Historical Society's Cemetery Project has now been completed, and the complete survey of over 375 cemeteries is available from the Historical Society in book or CD format. The cemetery surveys on this web site represent only a "snapshot" of the Cemetery Project as it stood in the fall of 1999. The completed books and CD contain at least 3 times the number of burials recorded on this web site.
The names on the cemetery listings have been sorted together by full name on an index page. Every person is included except that unnamed infants are indexed only if their parents are not in the same cemetery.
Key to Abbreviations and Formatting Conventions:
If the Cemetery Name is a link, then the cemetery survey has been converted to HTML and placed on this web site. If the name is not a link, then the cemetery has been surveyed by the Historical Society, but the web page for it has not been completed. The cemetery pages have more detailed location directions.
CEMETERY | LOCATION |
---|---|
Adams-Plank | Rt. 377, 12-15 miles off Rt. 32, behind the Adams-Plank Church |
Adkins | Kegley Ridge Rd off Rt. 32E (Brown Ridge) |
Jason Adkins | off Adkins Road, off Rt. 32E (Brown Ridge) |
Roll Alfrey | Alfrey Road: Rt. 801 to Rt. 1274 to Alfrey Road, 0.1 mile |
Anderson | Rock Fork Rd, off Rt. 377, top of hill, on right after Island Fork turns |
Back-Peyton | Back-Peyton Cem Rd, off Rt. 1274, off Ky Rt. 801 |
Johnson Black | Black Cem. Rd. 50 yds off Ramey Ridge Rd., Sharkey Flat |
Willie Black | Trent Ridge, left side, 1.4 Miles South of Rt. 32 |
Woodford Black | Rt. 158, 0.6 mile E. of Sharkey, left up lane Woodford Black, Sr. |
Black-Trent | Trent Ridge, R. side, 1.5 Miles South of Rt. 32 |
Blanton-White | Rock Fork Road, Off Rt. 377 (Cranston Road) |
Brown (1) | US-60 West, Morehead |
Brown (2) | Holly Fork Road |
Brown (3) | Rt. 377 (Cranston Rd), near the Lewis County Line |
Brown (4) | Mt. Hope Road, off Rt. 1274 (Pretty Ridge) |
Brown-Fannin | Rt. 32, 11.4 Miles East of Rt. 60 just past Fraley Cemetery on left |
Bryant-Goodman | Rt. 504 1/2 mile to L. Cooper Road, right, 0.6 mile to Bryant-Goodman Cem. Rd |
Caskey | Bratton Rd, 2. 5 miles off R. 32 |
Catron | Rt. 504 from Elliottville, 1.1 mile to top of hill, past Fraley Chapel. |
Caudill (1) | Stork St, Main west, Morehead, right on Stork St. 100 yds |
Caudill (2) | Rt. 32, 1.1 Mile East of Sharkey, S. side of road |
Caudill (3) | Lower Oak Grove Road, off Rt. 1167, about 8 miles off Rt. 519 |
Caudill (4) | Old Sportsman Road, off Cranston Road (Rt. 377) |
South Caudill | S. Caudill Cem. Rd. 0.2 mile off Mabry Ridge Rd, off Rt. 32 |
J. W. Caudill | Alexandria Drive, off Rt. 32E (Brown Ridge) |
Norwood Caudill | Ditney Ridge Rd: CCC Trail 1.45 mi to Ditney Ridge Rd, left, 2.15 mi to cem. |
Caudill-Porter | Ditney Ridge Rd: CCC Trail 1.45 mi to Ditney Ridge Rd, left, 0.3 mi to cem. |
Clark (1) | Fraley-Cornett Road: Off Rt. 32, East of Wagner Corner |
Clark (2) | Clark Cemetery Road, off Cranston Road (Rt. 377) |
Coffey-Riddle | Rt. 32, S. side of Rd, one mile west of I-64 & Rt. 32 |
Conn #1 | Rt. 173 2.4 mi from Wagner's Corner, left on Conn Rd, 0.8 mi to Conn Cem Rd |
Conn #2 | Rt. 32 East, Brown Ridge |
Cooper | Bull Fork Rd, 5.0 miles S. of Rt. 32 in woods |
Cox (1) | Cox Cem. Rd, 300 Yds off Rt. 32, East of Elliottsville |
Cox (2) | Jason Trent Cem. Rd, 0.7 mile off Trent Ridge Rd. (Steep Hill) |
Crisp Family | Lower Oak Grove Road, off Rt. 1170 |
Crix | Rt. 1167 at Crix Rd, 6.6 miles off Rt. 519 |
Dawson | Dawson Cem Rd, 0.3 mile off Open Fork Rd, 1.5 mile N. of Rt. 32 |
DeHart (1) | DeHart Cem. Rd, 200 yds left off Trent Ridge Rd, 2.6 Mi S. Rt 32 |
DeHart (2) | Rt. 377 N. off Rt. 32, just before the Johnson Church |
DeHart (3) | Hogtown Cemetery Rd, off Rt. 32E (Christy Creek) at Elliottsville |
DeWitt | DeWitt Cem Rd, 0.2 mile off Bull Fork Rd, 5.9 miles S. of Rt. 32 |
Dillon (1) | Dillon Cem Rd, 0.2 mile off Rt. 1167, 3.6 miles off Rt. 519 |
Dillon (2) | Oak Grove Road (Rt. 1167) |
Ditney | From Rt. 32, take Rt. 3317 (CCC Trail) south 2 mi to Wolf Hollow Rd |
Drake | Rock Fork Road, Off Rt. 377 (Cranston Road) |
Eden | Eden Hollow, off US-60 about 9 miles north of Morehead |
Eldridge | Bull Fork Rd. Approx. 1.5 Mi. S. of Rt. 32 |
Ellington South | Ellington Cem South Rd: Rt. 801 to Rt. 1274, 0.6 mile to Cem Rd. |
Epperhart | Wilson-Epperhart Cem Rd, off Rt. 173, 2.0 mile S. of Wagner Store |
Estep | Rt. 377 (Cranston Road) |
Evans | From Rt. 32 west, Cranston Road (Rt. 377) 8.1 mi north, to cem on right. |
Evans-Dailey | From Rt. 32 west, Cranston Road (Rt. 377) 8.1 mi north, left 0.1 miles. |
Fitzpatrick | Glenwood Hollow, off US-60, 9.0 miles North of Morehead |
Forest Lawn | Rt. 32, West of I-64 1.5 miles on left |
Fraley (1) | Rt. 32, E. of Wagner Store |
Fraley (2) | Camelot Rd & up the Lane, 0.3 mile w. on Rt. 32 from I-64 |
E. Fraley | Triplett: From Rt. 32 west, Cranston Road 8.35 mi north to E. Fraley Rd |
Fraley Hill | Poplar Hollow Road: Rt. 377 (Cranston Rd) 10.3 mi to Poplar Hollow |
Franklin | Franklin Cem Rd, off Rt. 1167, 3.55 miles off Rt. 519 |
Fultz | Lees Branch Rd: 3.4 mi from Rodburn off Rt 32 East |
Gregory | Wallace-Terrel Branch, Clack Mt. |
Hall | Slab Camp Rd, off Jones Ridge Rd, off E. Clack Mt. Rd |
D. B. Hall | US-60 East |
G. W. Hall | Lower Oak Grove Road, off Rt. 1169 |
Hamilton (by RCHS) Hamilton (by S. Gearhart) |
Rt. 32 East 5.6 mi to Veteran's Ln, right 0.3 mi to Hamilton Cem Rd. (Two independent surveys.) |
Henderson | Cranston Road (Rt. 377) North almost to the Lewis County line |
Hitch | Rt. 711, 0.75 mile, 4.3 miles S. Wagner Store |
Hogtown | Hogtown Cem Rd. 1/2 mile off Rt. 32 at Elliottville |
Howard-Smith | Off Open Br Rd, Left up steep hill 0.5 mile, off Rt. 32 1.0 mile |
Ingram-Stevens | Farmers, Ky, at NE corner of intersection of US 60 and Rt. 801 |
James-Jones | Rt. 1722 (Lower Licking Rd), near Slaty Point Cemetery | ||
Jennings | Lower Oak Grove Road, off Rt. 1172 | ||
Johnson (1) | Cornett Rd, 0.6 mile off Trent Ridge Rd, 1.4 mile S. of Rt. 32 | ||
Johnson (2) | Johnson Cem. Rd, off Camelot Rd, off Rt. 32 W (Flemingsburg Rd) | ||
Johnson (3) | MSU Farm, off Rt. 377 from Rt. 32 | ||
Johnson (4) | Big Perry Road, off US-60 East | ||
Johnson-Coffee | Pennington Flat Road, off Rt. 32 West (Flemingsburg Rd) | ||
Jones (1) | Rt. 519 (Lower Lick Fork), 6.7 mi S. of US 60 | ||
Jones (2) | Jones Ridge Road, off E. Clack Mt. Rd | ||
Flem Jones | R. Kidd Rd, off Lower Caney Rd, off Rt. 32 East (Brown Ridge) | ||
Kegley | off Kegley Ridge Rd, off Rt. 32 East (Brown Ridge) | ||
Kegley-Nickell | McGlone-Hitch Rd, W, 0.5 mile, off Rt. 173, 4.3 Miles S. Rt. 32 | ||
Kelsey | Pleasant Valley Road, Lakeview Heights | ||
Kidd | Rt. 711, 0.8 mile, 4.3 miles S. of Wagner Store (Rowan Co ???) | ||
Lambert | Lower Oak Grove Road, off Rt. 1167, about 8 miles off Rt. 519 | ||
Lee | Lee Cemetery Road, Morehead | ||
Lyon | Rt. 32, 2.6 miles East of Wagner Store | ||
Mabry (1) | Mabry Cem Rd. 0.2 mile off Mabry Ridge Rd, 1.0 mile S. of Rt. 32 | ||
Mabry (2) | Rt. 377 N. off Rt 32 Between Pond Lick & Grassy Lick roads | ||
Markwell | Bull Fork Rd, about 4.0 miles S. of Rt. 32 | ||
May | US 60 East 6.5 miles from Morehead, left .6 mi, right .3 mi, in field | ||
McBrayer | Lower Oak Grove Road, off Rt. 1173 | ||
McClain-Arnold | W. Black Rd. CCC Trail, near water tower | ||
McCormick-McClurg | Plank Chapel Road, off Elk Lick Rd, off Rt. 377 (Cranston Road) | ||
McDaniel | Rt. 173, 1.75 miles southeast from Wagner's Corner. | ||
McDaniel-Fraley-Adkins | Fraley-Adkins Cem Rd, off Rt. 173, 1.0 mile S. of Wagner Store | ||
McKinney | McKinney Cem Rd: Rt. 519 to McKinney Cem Rd. foot Clack Mt. | ||
Molton | Rock Fork Road, Off Rt. 377 (Cranston Road) | ||
Moore | Messer Branch Road, Christy, off Rt. 32 East | ||
Moore-Messer | Messer Branch Road, Christy, off Rt. 32 East | ||
Mt. Hope | Mt Hope Cem Rd: Rt. 801 to Rt. 1274 0.1 mile to Mt Hope Cem Rd | ||
Mt. Pisgah | Bull Fork Rd, 0.2 miles S. of Rt. 32 | ||
Muse | Cranston Rd (Rt. 377) 4.7 mi to Clear Fork Rd, left on Clear Fork 2 mi | ||
New Sill | Open Br. Rd (Top of Hill) 1.0 mile off Rt. 32 at Elliottville | ||
Nickell-Harris | Minor, Ky, off Rt. 173, 3 miles southeast from Wagner's Corner. | ||
Parker (1) | Cranston Rd (Rt. 377) 3.8 mi to grave beside the road | ||
Parker (2) | CCC Trail, off Rt. 32 East (Christy Creek Rd) | ||
Parker (3) | Triple L. Road, off Little Perry Road, off US 60 E | ||
Parsons | Cranston Rd (Rt. 377) 9 mi to Dry Branch Rd, 1.4 mi to Parson's Hollow | ||
Pence | Upper Bull Fork Road | ||
Pennington | Pennington Cem Rd, 0.5 mile, 4.3 mile S. of Wagner Store | ||
Pine Grove | Cranston Rd (Rt. 377) 6.7 mi to Rock Fork Rd, left 0.25 mi to cem road | ||
Pine Hill | Morehead, off 2nd St 0.3 mi to Knapp Ave, right on Pine Hill Cem Rd | ||
Plank Family | Cranston Rd (Rt. 377) about 10 miles off Rt. 32 | ||
Prince | Prince Cem. Rd. off Rt. 173, 0.4 Mile S. of Wagner Store | ||
Quesinberry | Oak Grove Rd (Rt. 1167) abt 4.5 mi from Rt. 519 Clearfield | ||
Ramey | Hardin Road: Rt. 801 to Rt. 1274, 1.1 mile to Hardin Rd, 0.1 mile | ||
Restland | Sugar Loaf Mt. Road about 2.0 miles off Rt. 32 | ||
Reynolds | Patrick Lane: Off Rt. 801, 1.0 mile south of I-64 | ||
Riddle | Slab Camp Rd, off Jones Ridge Rd, off E. Clack Mt. Rd | ||
Roe | Rt. 504 Elliottville 0.15 mi to Jarrells Rd, 0.15 mi to Roe Cem Rd | ||
Royce-Bentley | Oak Grove Rd (Rt. 1167), about 4.5 miles off Rt. 519 | ||
Scaggs | Scaggs Rd. off Rt. 158, at Sharkey to the end of Scaggs road | ||
Scaggs-Harr | Oak Grove Rd (Rt. 1167), 12.0 miles off Rt. 519 | ||
Scaggs-Ison | Scaggs-Ison Cem Rd, 0.2 mile off Rt. 1167, 12.0 miles off Rt. 519 | ||
Siloam | Bull Fork Rd. 7.1 miles S. of Rt. 32 | ||
Joseph Slusher | Oak Grove Road (Rt. 1167) | ||
Smedley | Ravenswood Road, off Dry Creek Rd (Rt. 1167) | ||
Sparks | US 60 East 3.7 mi past Rodburn to Lafayette Dr, right 0.2 miles | ||
|
Rt. 2342 (McBrayer Road), Clearfield. (Two independent surveys.) | ||
Stigall (1) | Rt. 377 (Cranston Road) | ||
Stigall (2) | off Lower Caney Rd, off Rt. 32 East (Brown Ridge) | ||
Tackett | Tacket Cem Rd, Rt. 801 to Rt. 1274 to Clay Lick Rd, R on Tackett | ||
Trent (1) | Trent Cem. Rd, 0.6 Mi R. on Rainbow Rd, off Trent Ridge Rd. | ||
Trent (2) | Rt. 32 E to CCC Trail, right 0.2 mi to driveway on right | ||
Elick Trent (Fraley-Trent) | Rt. 173, 0.7 mile S. of Wagner Store | ||
Harvey Trent Sr | Rt. 173, 0.2 mile S. of Wagner Corner, left over hill in field | ||
Jason Trent | Jason Trent Cem. Rd, 0.3 mile off Trent Ridge Rd, 3 miles S Rt. 32 | ||
Wagoner Corner | Rt. 173, R. side, 0.3 mile S. of Wagner Store | ||
Wallace (1) | Rt. 1274: Rt. 801 to Rt. 1274, 0.1 mile | ||
Wallace (2) | Turkey Trot Rd: Rt. 519, R on Pretty Ridge 0.5 mile, R on Turkey | ||
Whisman | Leland Fork, off Rt. 377 (Cranston Road) | ||
White #1 | Cranston Rd (Rt. 377) 7.65 mi to Rt 799 (Big Perry Road) | ||
White #2 | Rt. 32 E 7.4 mi to CCC Trail, right 0.2 mi to White Cem Rd | ||
White #3 | Christy Creek Road (Rt. 32 East) | ||
White #4 | Schoolhouse Branch Road, off Holly Fork Road | ||
White Family | Fouch Road, off Rt. 32 East (Christy Creek Rd) | ||
Wyatt | Rock Fork Rd, off Rt. 377, 2.0 miles before Fleming County line |
I wish to express my great appreciation to Dewie E. Black, Betty Sharp, Dana Mathews, Helen Surmont, Gary D. Lewis, and the other members of the Rowan County Historical Society for generously allowing these listings to be displayed on the Rowan County KYGenWeb site, and urge everyone who finds these pages useful to join the Society or make a contribution to support their activities.
This page was last updated on January 11, 2002.