Surnames on this page:
SURNAME | Given name | Age | Precinct & page | Household |
---|
TABOR, | Elizabeth | (27) | Morehead page 120A | household 113 | |
TABOR, | James | (10) | Morehead page 120A | household 113 | |
TABOR, | John R. | (31) | Morehead page 120A | household 113 | |
TABER, | Leovina (f) | (3) | Morehead page 113A | household 21 | |
TABOR, | Louisa | (7) | Morehead page 120A | household 113 | |
TABOR, | Taylor | (16) | Christy Creek page 98A | household 27 | |
TABOR, | William | (65) | Christy Creek page 98A | household 27 |
TACKET, | Abner | (25) | Christy Creek page 100A | household 53 | |
TACKET, | Elizabeth | (27) | Christy Creek page 100A | household 53 | |
TACKET, | Ephraim | (8) | Christy Creek page 100A | household 53 | |
TACKET, | Lena | (6) | Christy Creek page 100A | household 53 | |
TACKET, | Sarah | (3) | Christy Creek page 100A | household 53 | |
TACKET, | Tandey (m) | (1) | Christy Creek page 100A | household 53 |
TEMPLEMAN, | Charlotta | (18) | Christy Creek page 100B | household 60 | |
TEMPLEMAN, | Enoch | (47) | Christy Creek page 100B | household 60 | |
TEMPLEMAN, | Joel | (10) | Christy Creek page 100B | household 60 | |
TEMPLEMAN, | John | (15) | Christy Creek page 100B | household 60 | |
TEMPLEMAN, | Lewis | (7) | Christy Creek page 100B | household 60 | |
TEMPLEMAN, | Mary | (4) | Christy Creek page 100B | household 60 | |
TEMPLEMAN, | Miriam | (43) | Christy Creek page 100B | household 60 | |
TEMPLEMAN, | Rhoda | (20) | Christy Creek page 100B | household 60 | |
TEMPLEMAN, | Thomas | (13) | Christy Creek page 100B | household 60 |
THIONS, | Eliza | (14) | Cross Roads page 104B | household 13 | |
THIONS, | Francis (m) | (7) | Cross Roads page 104B | household 13 | |
THIONS, | James | (9) | Cross Roads page 104B | household 13 | |
THIONS, | John | (46) | Cross Roads page 104B | household 13 | |
THIONS, | Libby | (24) | Cross Roads page 104B | household 13 | |
THIONS, | Lucinda | (12) | Cross Roads page 104B | household 13 | |
THIONS, | Mary | (17) | Cross Roads page 104B | household 13 | |
THIONS, | Sarah | (45) | Cross Roads page 104B | household 13 | |
THIONS, | William | (5) | Cross Roads page 104B | household 13 |
THOMAS, | Amanda | (15) | Christy Creek page 101B | household 71 | |
THOMAS, | Amanda | (16) | Morehead page 116B | household 68 | |
THOMAS, | Angeline | (36) | Christy Creek page 101B | household 71 | |
THOMAS, | Annie | (4) | Pearce page 128B | household 101 | |
THOMAS, | Asenath | (32) | Pearce page 128B | household 101 | |
THOMAS, | Cornelius | (17) | Christy Creek page 98A | household 26 | |
THOMAS, | Francis (m) | (8) | Christy Creek page 101B | household 71 | |
THOMAS, | Frank | (27) | Christy Creek page 101B | household 72 | |
THOMAS, | Isabella | (17) | Christy Creek page 101B | household 71 | |
THOMAS, | James Sr. | (77) | Christy Creek page 101B | household 72 | |
THOMAS, | James | (27) | Morehead page 114A | household 36 | |
THOMAS, | James | (37) | Christy Creek page 101B | household 71 | |
THOMAS, | James | (5) | Christy Creek page 101B | household 71 | |
THOMAS, | James | (8/12) | Christy Creek page 101B | household 72 | |
THOMAS, | John | (1) | Christy Creek page 101B | household 71 | |
THOMAS, | John | (19) | Christy Creek page 98A | household 26 | |
THOMAS, | John | (2/12) | Morehead page 114B | household 36 | |
THOMAS, | John | (50) | Christy Creek page 98A | household 26 | |
THOMAS, | Laura | (28) | Christy Creek page 101B | household 72 | |
THOMAS, | Leander | (21) | Christy Creek page 98A | household 26 | |
THOMAS, | Lucy | (4) | Morehead page 114A | household 36 | |
THOMAS, | Lydia | (5) | Christy Creek page 101B | household 72 | |
THOMAS, | Mary | (11) | Christy Creek page 101B | household 71 | |
THOMAS, | Mary | (2) | Christy Creek page 101B | household 72 | |
THOMAS, | Mary | (2) | Pearce page 128B | household 101 | |
THOMAS, | Nancy | (29) | Morehead page 114A | household 36 | |
THOMAS, | Piney | (48) | Christy Creek page 98A | household 26 | |
THOMAS, | Sallie | (10) | Christy Creek page 98A | household 26 | |
THOMAS, | Sarah | (13) | Christy Creek page 101B | household 71 | |
THOMAS, | Sarah | (64) | Morehead page 116B | household 68 | |
THOMAS, | Sarah | (70) | Christy Creek page 101B | household 72 | |
THOMAS, | Sarah | (8) | Christy Creek page 101B | household 72 | |
THOMAS, | Simon | (17) | Christy Creek page 98A | household 26 | |
THOMAS, | Sophia | (10) | Christy Creek page 98A | household 26 | |
THOMAS, | William | (2) | Morehead page 114B | household 36 |
THOMPSON, | Amanda | (7) | Morehead page 117A | household 71 | |
THOMPSON, | Artemica | (12) | Pine Grove page 135A | household 73 | |
THOMPSON, | Benjamin | (46) | Morehead page 117A | household 71 | |
THOMPSON, | Clarinda | (48) | Morehead page 117A | household 71 | |
THOMPSON, | Daniel | (9) | Pine Grove page 135A | household 73 | |
THOMPSON, | Elizabeth | (16) | Morehead page 117A | household 71 | |
THOMPSON, | Eloise | (10) | Morehead page 117A | household 71 | |
THOMPSON, | Green | (44) | Pine Grove page 135A | household 73 | |
THOMPSON, | James | (19) | Morehead page 117A | household 71 | |
THOMPSON, | John | (27) | Cross Roads page 106B | household 39 | |
THOMPSON, | John | (5) | Morehead page 117A | household 71 | |
THOMPSON, | Julia | (38) | Cross Roads page 106B | household 39 | |
THOMPSON, | Lillie | (7) | Pine Grove page 135A | household 73 | |
THOMPSON, | Louisa | (10) | Pine Grove page 135A | household 73 | |
THOMPSON, | Mary | (14) | Morehead page 117A | household 71 | |
THOMPSON, | Susan | (33) | Pine Grove page 135A | household 73 |
TRAILER, | Annie | (10/12) | Cross Roads page 107A | household 44 | |
TRAILER, | Calpurnia | (28) | Cross Roads page 107A | household 44 | |
TRAILER, | David | (1) | Cross Roads page 107A | household 48 | |
TRAILER, | Eliza | (22) | Cross Roads page 107A | household 44 | |
TRAILER, | Eliza | (3) | Cross Roads page 107A | household 44 | |
TRAILER, | Eliza | (50) | Cross Roads page 107A | household 44 | |
TRAILER, | George | (4) | Cross Roads page 107A | household 48 | |
TRAILER, | Greenberry | (10) | Cross Roads page 107A | household 48 | |
TRAILER, | Hannah | (33) | Cross Roads page 107A | household 48 | |
TRAILER, | James | (6) | Cross Roads page 107A | household 48 | |
TRAILER, | Nicholas | (19) | Cross Roads page 107A | household 44 | |
TRAILER, | Robert | (20) | Cross Roads page 107A | household 44 | |
TRAILER, | Sarah | (8) | Cross Roads page 107A | household 48 | |
TRAILER, | William | (25) | Cross Roads page 107A | household 44 | |
TRAILER, | Willis | (40) | Cross Roads page 107A | household 48 |
TRUMBO, | Celia | (37) | Morehead page 115B | household 53 | |
TRUMBO, | George | (9/12) | Morehead page 115B | household 53 | |
TRUMBO, | Isabella | (13) | Morehead page 115B | household 53 | |
TRUMBO, | John | (4) | Morehead page 115B | household 53 | |
TRUMBO, | Lucy | (18) | Morehead page 115B | household 53 | |
TRUMBO, | Mary | (8) | Morehead page 115B | household 53 | |
TRUMBO, | Thomas | (36) | Morehead page 115B | household 53 | |
TRUMBO, | Thomas | (6) | Morehead page 115B | household 53 | |
TRUMBO, | William | (11) | Morehead page 115B | household 53 |
TURNER, | Amanda | (7) | Morehead page 114B | household 38 | |
TURNER, | Davis | (5) | Morehead page 114B | household 38 | |
TURNER, | Elihu | (14) | Morehead page 114B | household 38 | |
TURNER, | Henry | (3) | Morehead page 114B | household 38 | |
TURNER, | John S. | (39) | Morehead page 114B | household 38 | |
TURNER, | John | (9) | Morehead page 114B | household 38 | |
TURNER, | Margaret | (1) | Morehead page 114B | household 38 | |
TURNER, | Margaret | (37) | Morehead page 114B | household 38 | |
TURNER, | Nancy | (16) | Morehead page 114B | household 38 | |
TURNER, | Robert | (12) | Morehead page 114B | household 38 | |
TURNER, | Stacey (f) | (65) | Morehead page 114B | household 38 | |
TURNER, | William | (18) | Morehead page 114B | household 38 | |
TURNER, | William | (75) | Morehead page 114B | household 38 |
TUSSEY, | Annie | (9) | Morehead page 115B | household 52 | |
TUSSEY, | Caleb | (32) | Morehead page 115B | household 52 | |
TUSSEY, | Columbus | (8) | Morehead page 115B | household 52 | |
TUSSEY, | Elias | (5) | Morehead page 115B | household 52 | |
TUSSEY, | Louisa | (6) | Morehead page 115B | household 52 | |
TUSSEY, | Minerva | (26) | Morehead page 115B | household 52 | |
TUSSEY, | Richmond | (7) | Morehead page 115B | household 52 | |
TUSSEY, | Sarah | (23) | Morehead page 115B | household 52 | |
TUSSEY, | Zachariah | (8/12) | Morehead page 115B | household 52 |
UNDERWOOD, | Mary | (11) | Morehead page 113A | household 20 |
UTTERBACK, | Elizabeth | (25) | Pearce page 127B | household 83 | |
UTTERBACK, | Everman | (23) | Pearce page 127B | household 83 | |
UTTERBACK, | John | (13) | Pearce page 127B | household 83 | |
UTTERBACK, | Lida | (2) | Pearce page 127B | household 83 | |
UTTERBACK, | Mahala | (21) | Pearce page 127B | household 83 | |
UTTERBACK, | Ruth | (40) | Pearce page 127B | household 83 |
VANCE, | Arzelia | (4) | Morehead page 120B | household 119 | |
VANCE, | Luan | (1) | Morehead page 120B | household 119 | |
VANCE, | Sarah | (24) | Morehead page 120B | household 119 | |
VANCE, | William | (26) | Morehead page 120B | household 119 |
VEST, | Eli | (12) | Pine Grove page 130B | household 16 | |
VEST, | Emerson | (5) | Pine Grove page 130B | household 16 | |
VEST, | Emma | (2) | Pine Grove page 130B | household 16 | |
VEST, | James | (14) | Pine Grove page 130B | household 16 | |
VEST, | Lucinda | (8) | Pine Grove page 130B | household 16 | |
VEST, | M. F. | (37) | Pine Grove page 130B | household 16 | |
VEST, | Mary | (10) | Pine Grove page 130B | household 16 | |
VEST, | Sarah | (39) | Pine Grove page 130B | household 16 |
WALLACE, | William | (22) | Cross Roads page 107B | household 49 |
WALLES, | Amanda | (27) | Pine Grove page 134A | household 57 | |
WALLES, | Elijah | (30) | Pine Grove page 134A | household 57 | |
WALLES, | Harriet | (6/12) | Pine Grove page 134A | household 57 |
WALTON, | Lucy | (6) | Cross Roads page 106B | household 41 | |
WALTON, | Nancy | (30) | Cross Roads page 106B | household 41 |
WALTZ, | Eliza | (4) | Pine Grove page 130B | household 11 | |
WALTZ, | Ephraim | (1) | Pine Grove page 130B | household 11 | |
WALTZ, | George | (25) | Pine Grove page 130B | household 10 | |
WALTZ, | George | (3) | Pine Grove page 130B | household 11 | |
WALTZ, | Ivarena (?) | (19) | Pine Grove page 130B | household 10 | |
WALTZ, | John | (33) | Pine Grove page 130B | household 11 | |
WALTZ, | Lucy | (24) | Pine Grove page 130B | household 11 | |
WALTZ, | Mary | (7) | Pine Grove page 130B | household 11 | |
WALTZ, | Mary | (8/12) | Pine Grove page 130B | household 10 |
WARD, | Amanda | (30) | Pine Grove page 134A | household 58 | |
WARD, | America | (5) | Pine Grove page 132B | household 42 | |
WARD, | Amy | (8) | Pine Grove page 132B | household 42 | |
WARD, | Angeline | (7) | Pine Grove page 134A | household 58 | |
WARD, | Charles | (3/12) | Pine Grove page 132B | household 42 | |
WARD, | George | (4) | Pine Grove page 134A | household 58 | |
WARD, | George | (50) | Pine Grove page 134A | household 58 | |
WARD, | James | (2) | Pine Grove page 134A | household 58 | |
WARD, | Mary | (7) | Pine Grove page 132B | household 42 | |
WARD, | Ruth | (8) | Pine Grove page 134A | household 58 | |
WARD, | Sarah | (28) | Pine Grove page 132B | household 42 | |
WARD, | Solomon | (31) | Pine Grove page 132B | household 42 | |
WARD, | Thomas | (11) | Pine Grove page 134A | household 58 | |
WARD, | William | (25) | Pine Grove page 134A | household 58 |
WARER, | Julia | (22) | Pine Grove page 133B | household 51 |
WARING, | Eliza | (7) | Christy Creek page 103A | household 90 | |
WARING, | Harvey | (9) | Christy Creek page 103A | household 90 | |
WARING, | Hugh | (11) | Christy Creek page 103A | household 90 | |
WARING, | Joel | (13) | Christy Creek page 103A | household 90 | |
WARING, | Lucretia | (40) | Christy Creek page 103A | household 90 | |
WARING, | Reuben | (21) | Christy Creek page 103A | household 90 | |
WARING, | Robert | (15) | Christy Creek page 103A | household 90 |
WEAVER, | Buford | (48) | Christy Creek page 102B | household 86 |
WELLS, | Annie | (39) | Christy Creek page 97B | household 23 | |
WELLS, | Dial (m) | (17) | Christy Creek page 97B | household 23 | |
WELLS, | Farlina | (15) | Christy Creek page 97B | household 23 | |
WELLS, | Hester | (16) | Morehead page 112A | household 1 | |
WELLS, | John | (23) | Morehead page 112A | household 1 | |
WELLS, | John | (46) | Christy Creek page 97B | household 23 |
WHITE, | Americus | (10) | Pine Grove page 134B | household 63 | |
WHITE, | Barbara | (32) | Pine Grove page 134A | household 61 | |
WHITE, | Caledonia | (1) | Christy Creek page 101B | household 69 | |
WHITE, | Columbus | (12) | Pine Grove page 134B | household 63 | |
WHITE, | David | (29) | Morehead page 120A | household 110 | |
WHITE, | Eliza | (35) | Cross Roads page 109A | household 74 | |
WHITE, | Ellen | (67) | Christy Creek page 101B | household 69 | |
WHITE, | Ethelinda | (31) | Morehead page 120A | household 110 | |
WHITE, | George | (69) | Christy Creek page 101B | household 69 | |
WHITE, | Jacob | (35) | Christy Creek page 101B | household 69 | |
WHITE, | James | (26) | Christy Creek page 101B | household 69 | |
WHITE, | John | (26) | Cross Roads page 109A | household 74 | |
WHITE, | Lewis | (3) | Pine Grove page 134A | household 61 | |
WHITE, | Llewellyn (f) | (3) | Christy Creek page 101B | household 69 | |
WHITE, | Louvinia | (4) | Morehead page 120A | household 110 | |
WHITE, | Margaret | (2) | Pine Grove page 134B | household 63 | |
WHITE, | Martha | (5) | Christy Creek page 101B | household 69 | |
WHITE, | Mary | (24) | Christy Creek page 101B | household 69 | |
WHITE, | Mary | (6) | Pine Grove page 134A | household 61 | |
WHITE, | Melvina | (37) | Pine Grove page 134B | household 63 | |
WHITE, | Miranda | (4/12) | Morehead page 120A | household 110 | |
WHITE, | Orthers (m) | (8) | Pine Grove page 134B | household 63 | |
WHITE, | Robert | (27) | Pine Grove page 134A | household 61 | |
WHITE, | Salina | (6) | Morehead page 120A | household 110 | |
WHITE, | Sarah | (4) | Christy Creek page 101B | household 69 | |
WHITE, | Seymore | (8/12) | Pine Grove page 134A | household 61 | |
WHITE, | Violinda | (26) | Morehead page 120A | household 110 | |
WHITE, | William | (2) | Cross Roads page 109A | household 74 | |
WHITE, | William | (37) | Pine Grove page 134B | household 63 |
WILBURN, | Edward | (29) | Christy Creek page 101A | household 66 | |
WILBURN, | Elizabeth | (21) | Christy Creek page 101A | household 66 |
WILLIAMS, | Austin | (45) | Morehead page 119A | household 101 | |
WILLIAMS, | John | (20) | Christy Creek page 100A | household 54 | |
WILLIAMS, | Martha | (20) | Christy Creek page 100A | household 54 |
WILLSON, | Jasper | (2) | Cross Roads page 110A | household 93 | |
WILLSON, | John A. | (24) | Cross Roads page 110A | household 93 | |
WILLSON, | John | (3) | Cross Roads page 110A | household 93 | |
WILLSON, | Mary | (23) | Cross Roads page 110A | household 93 | |
WILLSON, | William | (8/12) | Cross Roads page 110A | household 93 | |
WILSON, | Nancy | (70) | Cross Roads page 106A | household 28 |
WRIGHT, | Alonzo | (12) | Morehead page 119B | household 105 | |
WRIGHT, | Annie | (2) | Morehead page 119B | household 105 | |
WRIGHT, | Bridget | (38) | Morehead page 119B | household 105 | |
WRIGHT, | Elizabeth | (8) | Morehead page 119B | household 105 | |
WRIGHT, | Jackson | (45) | Morehead page 119B | household 105 | |
WRIGHT, | James | (18) | Morehead page 119B | household 105 | |
WRIGHT, | Marshall | (10) | Morehead page 119B | household 105 | |
WRIGHT, | Martin | (6) | Morehead page 119B | household 105 | |
WRIGHT, | Mary | (16) | Morehead page 119B | household 105 |
WYATT, | Caleb | (35) | Cross Roads page 110B | household 100 | |
WYATT, | Eady | (65) | Cross Roads page 108B | household 65 | |
WYATT, | Elizabeth | (26) | Cross Roads page 110B | household 100 | |
WYATT, | James | (6/12) | Cross Roads page 110B | household 100 | |
WYATT, | Melvina | (24) | Cross Roads page 108B | household 68 | |
WYATT, | William | (2) | Cross Roads page 110B | household 100 | |
WYATT, | William | (25) | Cross Roads page 108B | household 68 |
YAZLE, | Matilda | (27) | Morehead page 115B | household 51 | |
YAZLE, | Richard | (1) | Morehead page 115B | household 51 | |
YAZLE, | Richard | (28) | Morehead page 115B | household 51 | |
YAZLE, | Samuel | (4) | Morehead page 115B | household 51 |
This page is designed and maintained by Teri Pettit. Permission is granted to copy any information, images, or links from this page, so long as it is not used for commercial purposes.
Last updated on July 18, 2002.