Social Security Death Index for Rowan County, KY

- X - Y - Z -


SURNAME, Given         birth date  death date   SS number   SI r-zip b-zip RC

YAGER, LORENE          04-06-1905  03-00-1980  481-42-5868  IA 40351       KY
YODER, HAROLD          07-08-1915  05-00-1967  302-10-0281  OH 40351       KY
YORK, J                09-09-1914  01-00-1980  401-03-0964  KY 40351 41230 KY
YOUNG, EARL            06-19-1903  07-16-1988  402-09-0495  KY 40351
YOUNG, FRANCIS         04-01-1908  10-00-1983  400-01-2250  KY 40351       KY
YOUNG, GEORGE          05-02-1909  06-16-1988  407-52-7638  KY 40351
YOUNG, MARGARET        08-10-1906  08-00-1980  404-90-5294  KY 40351       KY
YOUNG, MARY            12-08-1900  07-00-1983  402-62-6668  KY 40351       KY
YOUNG, ROBERT          03-18-1879  02-00-1972  404-09-9485  KY 40351       KY


ZEEK, FLOSSIE 01-28-1901 03-00-1980 264-41-4970 FL 40351 KY ZIMMERMAN, CLAUDE 08-09-1896 11-00-1976 403-52-7566 KY 40351 KY

 Entire index  A B C D E F G H I J K L M N O P Q R S T U V W Y Z