Child |
Father |
Mother |
Date |
Place & Notes |
---|---|---|---|---|
Day, Sarah M. | Day, Thos | Adams, J. S. | 3 Dec 1861 | fb Carter Co, mb Bath Co. |
Caldwell, Elizabeth | Caldwell, Jackson | Adkins, Mary | 27 Aug 1857 | Triplett |
Alderson, Della | Alderson, Harvey | Adkins, May | 28 Aug 1893 | fb W. Va, mb Rowan Co. |
Ellis, William | Ellis, Ballard | Alderson, Sintha | 14 Oct 1893 | f&mb Va |
Allen, Mary | Allen, Samuel | Olfrey, Elizabeth | 11 Nov 1857 | |
Allen, Lewis | Allen, Samuel | Alfrey, Elizabeth | 31 Dec 1859 | fb Floyd Co., mb Fleming Co. |
McKinsey, W. (m) | McKinsey, A. J. | Alfrey, Louisa | 21 May 1859 | f&mb Fleming Co. |
[McKinzie] (male) | McKinzie, A. O. | Alfrey, Louisa | 8 Mar 1861 | f&mb Fleming Co. |
Sparkman, Mary Jane | Sparkman, John | Amburgey, Febean | 17 May 1858 | |
[Cornett] (male) | Cornett, William B. | Amburgey, Mary | 17 Dec 1856 | Dry Fork Triplett |
Cornett, Robert R. | Cornett, William | Burgey, Mary [should be Amburgey] |
17 Dec 1857 | [This is probably the same birth as above. A birth in Dec 1856 would be reported in Jan 1857, and if the reporter forgot to include the year, it could be misinterpreted. The 1860 census shows a son Robert age 3, and no other males under 6.] |
Sanders, Detor (? m) | Sanders, James | Arnold, Mariah | 1 Nov 1857 | Fleming County |
Plank, John B. | Plank, John C. | Arnold, Matilda J. | 21 Aug 1858 | N Triplett |
Bailey, W. W. (m) | Bailey, David | Atchison, Melesa | 13 Nov 1859 | f&mb Bath Co. |
McAnasly, Mary | McAnasly, J. | Atiknson, Sery | 16 Aug 1858 | Triplett |
Green, John S. | Green, Sampson | Bailey, Eliza A. | 18 Mar 1856 | Licking |
Myers, Edmund | Myers, John | Baily, Geneva | 26 Nov 1861 | fb Fleming Co., mb Bath Co. |
Steagall, Jane | Steagall, Gabriel | Barker, Clora | 1858 | |
Conn, G. C. (m) | Conn, Josiah | Barnett, F. | 26 Dec 1857 | |
Caudill, Minta F. | Caudill, William B. | Boggs, Elizabeth | 13 Dec 1893 | fb Letcher Co., mb Carter Co. |
Alfrey, Alfred W. | Alfrey, A. H. | Bradshaw, Mary | 12 Jun 1859 | fb Morgan Co., mb Bath Co. |
Christian, Nancy Jane | Christian, J. B. | Branham, E. | 13 Nov 1858 | |
Christian, W. T. (m) | Christian, J. B. | Branneman, Eliza | 27 Feb 1861 | f&mb Letcher Co. |
Smedley, David S. | Smedley, Saml sen | Brown, Delila | 21 Jul 1856 | Licking |
Smedley, Daniel B. | Smedley, Samuel Jr. | Brown, Delila | 8 Aug 1858 | |
Smedley, J. B. (m) | Smedley, Samuel | Brown, Delila | 3 Dec 1861 | f&mb Morgan Co. |
Cassity, Mahala A. | Cassity, Thos | Brown, Elizabeth | 8 Jan 1856 | Licking |
Cassity, Martha E. | Cassity, Norrus | Brown, Eliza | 18 Nov 1858 | Licking |
McCan, Emily A. | McCan, John | Brown, Elizabeth | 31 Oct 1861 | b Bath, fb Rush Co. Md, mb Fleming |
Peirce, Martha A. | Peirce, Wm B. | Brown, Emily | 4 Jul 1856 | Licking |
Pierce, Sempna H. (m) | Pierce, W. P. | Brown, Emily | 9 Apr 1858 | [child later known as Henry S. Pierce] |
Enzor, G. W. (m) | Enzor, N. | Brown, Mary | 9 May 1861 | fb Bath Co., mb Morgan Co. |
Nickell, Miriam E. | Nickell, Fowler | Brown, Nancy | 15 Jun 1859 | f&mb Morgan Co. (censuses have Minerva) |
[Ramey], Brookin Ridge | Ramey, George W. | Burnett, Polly C. | 11 Jan 1858 | Minor |
Robins, Clarabell | Robison, James | Butts, Mary A. | 7 Dec 1856 | |
Abbott, Mary F. | Abbott, Henry | Byram, Matilda | Jun 1856 | Licking River |
Moore, Eva L. | Moore, John | Calvert, Analiza | 6 Oct 1893 | fb Ky, mb Rowan Co. |
[Cogswell] (male) | Cogswell, Wm sen | Kasky, Lydia | 7 May 1856 | |
Cogswell, Martha J. | Cogswell, Wm | Caskey, Lydia | 15 May 1858 | Triplett |
Cogswell, Betsy | Cogswell, Wm | Caskey, Lydia | 2 May 1861 | fb Fleming Co., mb Morgan Co. |
Carry, Mary A. M. | Carry, James | Cassity, Elisa J. | 25 Jul 1856 | Triplett B County [Bath?] |
Brown, Evaline | Brown, John F. | Cassity, Martha | 12 Apr 1856 | |
Hunt, Willis S. | Hunt, Oliver H. | Cassity, Marthy | 13 Jan 1856 | North Licking |
[Hawkins] (female) | Hawkins, William M. | Cassity, Rosena | April 1858 | Rowan |
Caudill, Lilly M. | Caudill, John H. | Caudill, Emily | 4 Aug 1893 | f&mb Rowan Co. |
Caudill, U. S. | Caudill, B. F. | Caudill, Lucinda | 18 Jul 1893 | f&mb Rowan Co. |
Nence, Martha | Nence, John W. | Chintam, E. | 19 Apr 1858 | Rowan |
Cornett, E. J. (f) | Cornett, Davis | Christian, Becca | 13 July 1858 | |
Caudill, Mary | Caudill, David | Christian, Rosanna | 23 Feb 1856 | Dry Fork |
Caudill, Sarah | Caudill, David | Christian, Rosanna | 8 Aug 1857 | Rowan County |
Caudle, Robert | Caudle, Robert | Christian, Rose | 18 Jul 1861 | fb Harlan Co., mb Perry Co. |
Trumbo, Isabel | Trumbo, Thomas | Christy, Celia | 4 Apr 1856 | East Triplett |
[Logan] (male) | Logan, Tobias | Christy, Eliza | 15 Jan 1857 | |
D Hart, Lucinda | Dehart, Stephen | Clark, Eliza | 20 Aug 1858 | Service |
Riddle, George | Riddle, Louis | Clark, Mariah | 4 Aug 1859 | fb Bath Co., mb Morgan Co. |
Richards, Artheniel E. | Richards, Charles W. | Clark, Susan H. | 18 Mar 1856 | East Triplett |
[Kirk] (female) | Kirk, James | Clark, Telitha | 7 Oct 1861 | fb Morgan Co., mb Fleming Co. |
Padget, Harriett | Padget, Franklin | Cock, Catherine | 25 Dec 1858 | Licking |
Stephens, Marshall H. | Stephens, W. H. | Cogswell, E. | 5 Aug 1858 | [sex says "girl", but name is Marshall] |
Ramey, Samuel | Ramey, S. M. | Cogswell, Emily | 11 Sep 1859 | fb Bath Co., mb Fleming Co. |
Brown, Martha E. | Brown, W. H. | Cogswell, Jane | 15 May 1861 | fb Bath Co., mb Fleming Co. |
Cogswell, W. P. (m) | Cogswell, J. | Cogswell, Polly Ann | 15 Jul 1858 | |
Nickell, Mary C. | Nickell, Robt | Cogswell, Rachel | 16 May 1856 | |
[Berger], M. C. Lafeatt | Berger, G. W. | Coil, M. | 8 Apr 1857 | |
Power (Purvis?), Ian G. | Power, John D. | Coil, Martha | 14 Nov 1857 | |
Jones, P. A. (f) | Jones, Alfred | Colvin, E. | 1 Oct 1857 | Rowan County |
McDaniel, Amanda S. | McDaniel, John | Conley, Sarah | 11 Jan 1856 | Christy Creek |
McDaniel, Isaac H. | McDaniel, John | Conley, Sary Ann | 29 Mar 1858 | Crany |
Frazer, Harris M. | Frazer, Dock | Cook, Isabel J. | 17 Feb 1857 | |
Newman, Mary M. | Newman, John W. | Cooper, Matilda | 28 Jul 1857 | Rowan County |
Pigman, Nana | Pigman, William | Cornett, Darcus | 5 Jul 1893 | f&mb Letcher Co. |
Turner, Robert H. | Turner, John S. | Cornett, Margaret | 11 Sep 1857 | Rowan County |
Turner, J. C. (m) | Turner, J. S. | Cornett, Margett | 19 Oct 1859 | fb Harlan Co., mb Perry Co. |
McDaniel, Jonah | McDaniel, H. | Cottle, Nancy | 15 Feb 1858 | Crany |
[Swim] (stillb sex blank) | Swim, A. M. | Daily, Nancy A. | 15 Oct 1856 | |
Swim, S. J. E. (f) | Swim, A. M. | Daily, N. A. | 16 Oct 1857 | |
Purvis, John W. | Purvis, M. G. | Daily, Rebeca J. | 15 May 1857 | Triplett |
Gray, Florence | Gray, John M. | Davis, Elizabeth J. | 12 Aug 1856 | North Gray |
McRoberts, W. J. | McRoberts, Samuel | Davis, Marinda | 11 Dec 1859 | fb Henry Co., mb Fleming Co. |
Hurst, Dezarah | Hurst, C. H. | Davis, Mary E. | 4 July 1857 | Triplett |
Royse, Mary Susan | Royse, M. C. | Day, Lydia | 4 May 1858 | Crany |
[Oreal] (male) | Oreal, J. W. | Day, Rhoda | 25 Dec 1858 | |
White, Thomas W. | White, N. | Dehart, Louisa | 6 Apr 1858 | |
Kendall, Merrily Susan | Kendall, Travis | Dennison, Amandy M. | 17 Apr 1858 | Morgan |
Hawkins, Mary E. | Hawkins, Marcus N. | Dillon, Mary J. | 3 Sep 1856 | Triplett |
Brown, N. G. (m) | Brown, John | Donahue, Virginia | 29 Jan 1861 | child & fb Morgan, mb Montgomery |
Cassity, T. W. (m) | Cassity, Stephen | Dunaway, Elizabeth | 29 Oct 1859 | f&mb Bath Co. |
Hall, Mahala J. | Hall, George | Riddle, Elizabeth* [should be Susan Downing] |
2 Jan 1856 | Licking [birth records for Mahala J. Hall & John W. Hall were adjacent, and the mothers' names were transposed] |
Hall, E. J. (f) | Hall, George | Downey | 1 Jan 1857 | [mother's name is Susan Downing] |
Hall, Amanda S. | Hall, George | Dunaway, Susana [Downing] |
29 Dec 1859 | fb Fleming Co., mb Bath Co. |
Stegall, Besse | Stegall, W. R. | Egans, Elly | 26 Aug 1893 | f&mb Rowan Co. |
Cassity, Jane | Cassity, J. B. | Ellington, Sarah | 4 Apr 1858 | |
Ham, Eliza J. | Ham, P. A. | Enix, B. | 20 Oct 1861 | fb Fleming Co., mb Lewis Co. |
Kindall, David J. | Kindall, Jesse | Epperhart, Elizabeth | 2 Sep 1859 | f&mb Taswell Co. Va |
Black, Christener | Black, John | Epperheart, Rebeca | 29 Nov 1856 | Craney Creek |
Calvert, Samera F. (f) | Calvert, Wm B. | Evans, Elizabeth | 6 Aug 1856 | Triplett |
McClurg, Alabama | McClurg, Josiah | Evans, Hannah [should be Enix] |
14 Jan 1856 | North Triplett |
[Ramey], Mary Leoly | Ramey, Milton | Evans, Lilly | Oct 1893 | fb Morgan Co., mb Fleming Co. |
Dewitt, Sarah E. | Dewitt, John | Evans, Malinda | 5 Aug 1858 | |
Fultz, David | Fultz, Morgan | Fanner, Clarinda | 18 Sep 1859 | f&mb Morgan Co. |
Day, J. C. B. (m) | Day, Jeddiah | Faniam, Cintha [should be Fannin] |
8 Dec 1858 | |
Day, Eli | Day, Jeddiah | Fanning, Synth A. | 8 Oct 1856 | Christy Creek |
Jinnings, John | Jinnings, John | Fannen, Rachel | 7 Apr 1856 | Crany Creek |
Jinning, Sytha A. | Jinning, John | Fanner, Rachel | 12 Jul 1859 | fb Tennessee mb Morgan Co. |
Lemasters, William J. | Lemaster, Francis M. | Fanning, Rosanna | 23 Jun 1856 | Miners Creek |
Cary, America S. | Carey, George M. | Fanny, Sarey | 3 Apr 1857 | Triplett |
[Carey] (female stillb) | Carey, G. M. | Fannin, Seatty | 28 Jul 1858 | Licking |
Carey, Laben T. | Carey, George | Fanner, Sarah | 28 Jun 1859 | fb Clark Co., mb Bath Co. |
Carry, J. C. (m) | Carry, George | Fanning, Sarah | 8 Nov 1861 | fb Clark Co., mb Bath Co. |
Hayden, Elijah R. | Hayden, B. F. | Felson, Emily | 16 Mar 1858 | |
Ratcliff, Jas J. | Ratcliff, Jacob | Ferrand, Arena | 22 Mar 1859 | f&mb Morgan Co. |
Haden, P. E. (f) | Harden, Barnabus J. | Filson, Emily | 15 Jan 1857 | Fleming Co Ky |
Fraly, James B. | Fraly, Wetsin | Fultes, Priscilla | 8 Jul 1858 | Sarvice |
Fraley, Mary J. | Fraley, Wilson | Fultz, Siller | 14 Apr 1861 | f&mb Lawrence Co. |
[Adkins] J. C. Breckenridge | Adkins, Lue | Fultz, Shirly A. | 12 Feb 1857 | |
Adkins, Jas M. | Adkins, Lewis | Fultz, Pricy Ann | 15 Oct 1859 | fb Pike Co, mb Carter Co. |
Moore, Lizie J. | Moore, George | Gahart, Susan J. | 19 Jan 1893 | fb Virginia, mb Ky |
Kepick, W. D. | Kepeck, John (?) | Gavin, Cintheann | 15 May 1858 | Fleming |
White, Columbus Sumpter | White, W. A. | Gilkison, Malinda | 15 Jul 1858 | Rowan |
Day, Gracy A. | Day, Eli | Goodan, Elizabeth | 2 May 1861 | f&mb Morgan Co. |
[Goodan] (female) | Goodan, P. | Goodan, Lydia | 11 Sep 1857 | [not maiden name] |
Oxly, Maydy (m) | Oxly, W. P. | Goodan, Mary | 4 Dec 1858 | |
Shields, Mariah | Shields, A. D. | Gray, Elizabeth J. | 13 Jun 1856 | Carter County |
[Shields] (female) | Shields, J. S. | Gray, Harriet A. | 5 Oct 1857 | N F Triplett |
[Logan] (male stb) | Logan, Henry S. | Gray, Lucinda F. | 6 Oct 1857 | |
Green, Westley | Green, John | Green, Prella | 16 Sep 1857 | mulatto |
[Green] twins, (female stillb) | Green, Thomas | Green, Sally | 16 Jan 1857 | mulatto |
[Green] twins, (male) | Green, Thomas | Green, Sally | 16 Jan 1857 | mulatto |
[Hiatt] (male) | Hiott, Jonah | Gregory, Sharlott | 28 Dec 1856 | East Triplett |
Glous, William M. | Glous, A. C. | Grub, Nancy | 27 Dec 1857 | N F Triplett |
Ham, Artis P. (f) | Ham, Henry | Hall, Annie | 4 Aug 1893 | fb Rowan Co. |
Byram, Zerilda | Byram, Abr Jr. | Hall, Elizabeth | 18 Jun 1858 | [father's name should be Alex] |
Byron, Cizeldia | Byron, Alexander | Hall, Elizabeth | 19 Dec 1859 | fb Bath Co., mb Morgan Co. |
Ham, Sally S. | Ham, John A. | Ham, Elizabeth J. | 9 Dec 1861 | f&mb Fleming Co. |
Ellington, John D. | Ellington, James S. | Ham, Margaret | 1 Dec 1856 | Licking |
McRoberts, G. W. (st m) | McRoberts, J. | Ham, Sarah | 11 Mar 1861 | fb. Ohio, mb Fleming Co. |
[Thompson] (male) | Thompson, Ben | Ham, Susan | 5 Nov 1861 | fb Fleming Co., mb Carter Co. |
Logan, Thomas W. | Logan, William | Ham, Zettie | 6 Mar 1893 | f&mb Rowan Co. |
Ferguson, Matilda C. | Ferguson, John W. | Hamilton, Nancy | 3 Oct 1857 | |
[Stacy] (male stillb) | Stacy, Riley | Haney, Nancy A. | Dec 1893 | f&mb Morgan Co. |
Ham, John J. | Ham, James | Hargets, M. J. | 1 Dec 1857 | Rowan County |
Ham, John S. | Ham, James M. | Hargett, Mary J. | 1 Dec 1856 | Licking |
Ramey, Jonathan | Ramey, Abrm [should be Alvin] | Harmon, Rachel | 8 Dec 1858 | Worners Run |
Hiram, Nancy Ann | Hiram, Saul | Harris, Mary | 18 Jun 1858 | North Fork |
Phelps, Opha A. | Phelps, Isaac E. | Hawkins, Lucy A. | 1 Sep 1856 | East Triplett |
Phelps, Isaac W. | Phelps, I. E. | Hawkins, Lucy | 20 May 1861 | fb Fleming Co., mb Clark Co. |
Lee, I. T. W. (m) | Lee, M. F. S. | Hawkins, M. J. | 22 Sep 1856 | North Triplett |
Hawkins, Alonzo | Hawkins, W. R. | Shelager, Angeline [should be Hedges] |
6 Oct 1859 | fb Stafford Co. Va, mb Fleming Co. |
Hawkins, G. W. (m) | Hawkings, W. | Hedges, Angeline | 18 Sep 1861 | fb Staunton, Va, mb Fleming Co. |
Cassity, Mary S. | Cassity, A. R. | Hedges, Vera J. | 2 Dec 1856 | East Triplett |
Ham, Lueza | Ham, Samuel C. | Hefland, Emily | 20 May 1856 | Rock Fork Triplett [note date conflict] |
Ham, Perry M. | Ham, Samuel C. | Hefland, Emily | 17 Aug 1856 | Rock Fork Triplett [note date conflict] |
Ham, Sarah C | Ham, Smith | Hefland, Martha | 4 Jan 1856 | Rock F Triplett |
Dillon, Lulie B. | Dillon, D. M. | Heflin, Elizabeth | 15 Mar 1893 | fb Fleming Co., mb Mason Co. |
Harmon, N. H. (m) | Harmon, Joseph | Himer, S. P. | 5 Jul 1861 | fb Bath Co., mb Johnson Co. |
Humphries, Fannie C. | Humphries, Geo. | Hoofes, Nannie B. | 4 May 1893 | fb Rowan Co., mb Va |
Ward, Marshall A. | Ward, C. A. | House, Catharine | 9 Mar 1861 | fb Virginia, mb Johnson Co. |
Wright, Elias P. | Wright, James E. | Huff, Annie | 3 Oct 1893 | |
Ham, Emily R. | Ham, Smith P. | Huffman, Martha Ann [should be Hefland] |
7 Apr 1858 | |
[McHilbert] (male) | McHilberd (?), James | Huit, Eliza | 11 Jan 1858 | Licking [entered in 1857 report] |
Hunt, Amanda E. | Hunt, Vencil | Huneger, Debora | 15 Aug 1859 | fb Tennessee mb Fleming Co. |
Lewis, I. T. (m) | Lewis, E. P. | Hunt, F. | 2 Apr 1861 | f&mb Morgan Co. |
Dunahoo, Jas S. | Dunahoo, Jesse | Hunt, Malvina | 22 Nov 1856 | Licking |
[Donahue] (female stb) | Donahue, J. B. | Hunt, Malvina | 24 Nov 1858 | Licking River |
Green, William | Green, Hiram | Iles, Jane | 17 Sep 1857 | |
Green, Florence | Green, Hiram | Iles, Jane | 16 Feb 1861 | fb Fleming Co., mb Bath Co. |
Thomas, Mary B. | Thomas, James | Ingram, Helen | 26 Dec 1859 | fb Fleming Co., mb Morgan Co. |
Thomas, Francis B. (f*) | Thomas, James W. | Ingram, Angeline | 12 Dec 1861 | f&mb Morgan Co. [*census lists as son] |
Allen, Martha E. | Allen, Samuel | Ingram, Elizabeth | 9 May 1856 | |
Myers, Henryetta | Myers, Alfred | Ingram, Margaret | 6 Apr 1856 | Licking River |
Myers, Casey Fine (f) | Myers, Alfred | Ingram, Margrett | 17 Jan 1859 | f&mb Bath Co. |
Myers, Ann B. | Myers, Alfred | Ingrahm, Margaret | 29 Aug 1861 | f&mb Bath Co. |
Swim, Alexander | Swim, W. S. | Jackson, Uphamy | 13 Apr 1857 | Triplett |
Swim, W. M. (m) | Swim, Wm S. | Jackson, Euthia | 27 Oct 1861 | f&mb Fleming Co. |
Littleton, E. J. (f) | Littleton, William | Jackson, Margaret | 26 Sep 1857 | Rowan County |
Kirk, James A. (stillborn) | Kirk, Bluford | Jackson, Nancy | 30 Aug 1858 | Rowan |
[Moore] (male) | Moore, J. D. | Johnson, Americus | 12 Oct 1893 | mb Rowan Co. |
Johnson, Delila J. | Johnson, B. F. | Johnson, Emily J. | 30 Jan 1856 | North Triplett |
Johnson, Mary Drusella | Johnson, B. F. | Johnson, Emily | 26 Jun 1858 | |
Johnson, M. R. Z. (f) | Johnson, B. F. | Johnson, E. J. | 18 Apr 1861 | f&mb Fleming Co. |
Cogswell, Joseph | Cogswell, Henry | Johnson, Faresa [should be Louisa] | 30 Jun 1859 | f&mb Bath Co. |
Pigman, Leander | Pigman, John | Johnson, Laura | 15 Jan 1893 | f&mb Rowan Co. |
Robins, Mahala | Robison, Benj J. | Johnson, Martha J. | 31 Aug 1856 | North Triplett |
Ham, Jas W. (stillborn) | Ham, James | Johnson, Mary | 10 Jul 1893 | f&mb Rowan Co. |
Johnson, J. A. (f) | Johnson, I. E. | Johnson, Mary W. | 11 Mar 1857 | [maiden name is Nelson] |
Montgomery, (female) | Montgomery, Nathan | Johnson, Nancy | 18 Aug 1861 | fb Letcher Co., mb Fleming Co |
Sorrell, Laban T. | Sorrell, John H. | Johnson, Polly A. | 20 Jun 1859 | f&mb Bath Co. |
Sorrell, W. S. (m) | Sorrell, John | Johnson, P. A. | 1 Oct 1861 | f&mb Bath Co. |
Alfrey, Scott | Alfrey, Fieldon | Johnson, Patsy | 7 Jun 1856 | Licking Rowan |
Yeazle, David F. | Yeazle, John | Johnson, Sarah | 7 Feb 1859 | f&mb Fleming Co. |
Royse, Isaac | Royse, Ben | Jones, B. A. | 21 Apr 1858 | Crany |
Gregory, Lucinda E. | Gregory, J. J. | Jones, C. H. | 31 Aug 1859 | fb Tennessee, mb Bourbon Co. |
Alfrey, Rolly | Alfrey, Thompson | Jones, Harriett | 3 Oct 1861 | fb Fleming Co., mb Bath Co. |
Ferrand, Lucinda | Ferrand, W. J. | Jones, Lucinda | 17 Jun 1859 | fb Nicholas Co., mb Morgan Co. |
Ramsey, Mary J. | Ramsey, John C. | Jones, Nancy | 11 Nov 1859 | fb Fleming Co., mb Morgan Co. |
Kegley, James H. | Kegley, J. J. | Kegley, Mary E. | 14 Apr 1893 | fb Va, mb Ky |
Fanner, Jas W. | Fanner, John | Kidd, Caroline | 17 Feb 1859 | fb Morgan Co., mb Bath Co. |
Cassity, Jas A. | Cassity, George | Kirk, Mary | 14 Jan 1861 | f&mb Morgan Co. |
Hunt, Malinda | Hunt, J. D. | Kiser, Malinda | 25 Sep 1858 | Licking Run |
[Phelps], Nancy Ellen | Phelps, Z. R. | Kissick, Martha | 12 Mar 1857 | Triplett |
[Phelps] (female) | Phelps, Z. R. | Kissick, Martha | 16 Sep 1859 | f&mb Fleming Co. |
Phelps, Catharine | Phelps, Z. R. | Kissick, Martha | 2 Dec 1861 | f&mb Fleming Co. |
Purvis, Lucretia | Purvis, Sylvanis | Kissick, Mary | 20 Dec 1857 | |
Davis, Sarah M. | Davis, George W. | Lee, Amanda F. | 24 May 1856 | Fleming Co. Ky |
Cogswell, Geo | Cogswell, M. F. | Lee, Annie E. | 2 Aug 1893 | fb Rowan Co., mb Bath Co. |
Herrit, O. B. (m) | Herrit, George W. | Lee, Eliza | 11 Feb 1857 | |
Johnson, James H. | Johnson, B. G. | Lee, Lucy J. | 18 Oct 1856 | North Triplett |
Johnson, A. S. (m) | Johnson, B. G. | Lee, Lucy J. | 1 May 1858 | |
Johnson, Charles M. | Johnson, G. B. | Lee, Lucy J. | 20 Jul 1861 | f&mb Fleming Co. |
Johnson, Malvina J. | Johnson, J. W. R. | Lee, Nancy | 13 May 1858 | |
Hawes, Louisa J. | Hawes, Samuel | Lee, Sarah | 30 Aug 1859 | f&mb Fleming Co. |
[Cooper] (male) | Cooper, George | Lekes, Mary | 1 Sep 1857 | [1860 census shows child James W. age 2] |
[Alley] (female) | Alley, Cyrus | Lewis, Hale A. | 23 Apr 1893 | fb Bath Co., mb Morgan Co. |
Ellington, Henry | Ellington, John W. | Lewis, Nancy J. | 13 Jan 1856 | Licking |
Ellington, John | Ellington, John W. | Lewis, Nancy J. | 17 Sep 1857 | |
Ellington, L. A. (f) | Ellington, J. W. | Lewis, Nancy J. | 17 May 1859 | f&mb Morgan Co. |
[Ellington] (male) | Ellington, John | Lewis, N. J. | 8 Jun 1861 | fb Morgan Co. |
Christian, Clay | Christian, W. D. | Lewis, Sarah E. | 8 Dec 1893 | fb Rowan Co., mb Morgan Co. |
Williams, John M. | Williams, Abrm | Litteral, Coley | 17 Jun 1858 | Morgan Co |
Kirk, Lewis W. | Kirk, Bluford | Littleton, Nancy | 29 Mar 1856 | Christy Creek |
Samford, Minerva | Samford, Rube | Livens, Sarah | 6 Feb 1861 | fb Bourbon Co., mb Bath Co. |
Harssett, Tobias | Hersett, Benjamin | Logan, Elizabeth | 12 Nov 1859 | fb Greenup Co., mb Fleming Co. |
Logan, Martha Ann | Logan, E. H. | Logan, Farolina | 29 Jan 1856 | Morehead |
Logan, Minty | Logan, E. H. | [Logan] Farlena | 7 Jul 1858 | |
Johnson, James S. | Johnson, Z. P. | Logan, Lucinda | 4 May 1858 | |
[Norris] (male) | Norris, W. H. | Logan, Lucy A. | 1 Apr 1858 | |
Harris, Manerva G. | Harris, Wm. H. | Logan, Lucy Ann | 6 Jun 1859 | fb Bath Co., mb Fleming Co. |
[Norris] (male) | Norris, William | Logan, Lucy A. | 4 Dec 1861 | fb Bath Co., mb Fleming Co. |
Goodan, Caroline | Goodan, I. A. | Logan, M. E. | 19 Oct 1861 | fb Carter Co., mb Fleming Co. |
Fyffe, Marth D. | Fyfe, John | Maberry, Elizabeth | 7 May 1893 | fb Carter Co. |
Ham, Clarinda | Ham, John A. J. | Mailer, E. S. | 8 Dec 1858 | |
Ramey, Andrew | Ramey, Jeremiah | Manley, Eunice | 18 Jun 1859 | fb Fleming Co., mb Morgan Co. |
Alfrey, W. H. (m) | Alfrey, Samuel | Alfrey, Mary A. [maiden name is Manley] |
16 Oct 1857 | |
Trumbo, Pattence | Trumbo, O. H. | Manley, Nancy | 28 Apr 1858 | Rowan |
Burus, Walter | Burus, Wm | Markwell, Ida | 4 Sep 1893 | fb Lewis Co. |
Markwell, James M. | Markwell, James | Markwell, Rebecca | 18 May 1859 | f&mb Fleming Co. |
West, Mary M. | West, John H. | Marshall, Ellen R. | 20 Nov 1856 | Triplett |
West, Charles | West, John H. | Marshall, Ellen | 11 Dec 1858 | Rowan |
Ingraham, Lucy F. | Ingraham, John | Martin, Elizabeth | 20 Apr 1861 | fb Bath Co., mb Fleming Co. |
Jones, James W. | Jones, James | McClain, Emily | 5 Apr 1856 | Licking Rowan |
Jones, Lucinda E. | Jones, James W. | McClain, Emily | 23 Dec 1858 | Licking |
Pelfrey, Nancy Jane | Pelfrey, W. G. | McClain, Hannah | 3 Jul 1858 | |
Pelfry, L. C. (f) | Pelfrey, E. H. | McClain, Sary | 23 Jun 1857 | |
McClurg, Caroline | McClurg, B. I. | McClurg, Sarah | 4 May 1856 | North Triplett |
[Jones] (female) | Jones, Isaac | McDaniels, Jane | 15 Apr 1856 | |
Jones, Elias P. | Jones, I. N. | McDaniel, Jane | 28 May 1858 | Crany |
[Jones] (female) | Jones, W. | McDaniel, Jane | 16 Nov 1861 | fb Morgan Co., mb Fleming Co. |
Powers, Amanda | Powers, Benj. F. | McGilhany, Elizabeth | 28 Dec 1856 | East Triplett |
Hargis, R. F. (m) | Hargis, James H. | McGlesson, A. H. | 18 Nov 1857 | Triplett |
[Ramey] (female) | Ramey, William | McKinney, Mary A. | 21 Nov 1858 | North Fork |
Steel, Union (f) | Steel, J. H. | McPherson, S. F. | 2 Apr 1861 | fb Washington Co V, mb Green Co V |
Ham, James A. | Ham, Daniel P. | McRoberts, Elizabeth | 5 Dec 1859 | fb Virginia, mb Fleming Co. |
Sparkman, Annie B. | Sparkman, A. | Messer, Lizzie M. | 1 Oct 1893 | fb Letcher Co., mb Rowan Co. |
Zimmerman, Barnett | Zimmerman, J. B. | Minton (?), Catherine | 20 Oct 1857 | Triplett |
Ham, Manerva Jane | Ham, Norras H. | Mocken, Emily | 25 Jan 1858 | E Triplett |
Sweens, Henry F. | Sweens, Newton | Moomer, Julian | 19 Apr 1859 | f&mb Montgomery Co. |
Jones, Fora A. | Jones, Hiram | Moor, Elizabeth | 19 Mar 1856 | Holly Fork Triplett |
Johnson, N. P. I. (f) | Johnson, Benjamin | Moor, Ruthy | 22 Apr 1857 | |
Atkinson, Lucinda | Atkinson, W. P. | Moore, Abigail | 19 Jul 1857 | N F Triplett |
Bowers, Mary | Bowers, W. G. | Moore, Margaret | 26 Jan 1857 | |
Cornett, Jesse H. | Cornett, Wesley | Morris, Seatty S. | 9 Apr 1856 | Dry Fork Triplett |
Cornett, John M. | Cornett, Westly | Morrett, Seattie | 23 Apr 1857 | |
Cornett, Mary Ann | Cornett, Westly | Morris, Seaten S. | 9 May 1858 | |
Thompson, Amos | Thompson, D. H. | Muller, Florda | 20 Oct 1893 | fb Rowan Co., mb Greenup Co. |
[Muse] (male) | Muse, Wm | Muse, Lamira | 20 Jul 1857 | Rowan County |
Jones, Isaac | Jones, W. A. | Myers, Barbary Ann | 7 May 1858 | Lick Fork |
