Child |
Father |
Mother |
Date |
Place & Notes |
---|---|---|---|---|
Swim, Alexander | Swim, W. S. | Jackson, Uphamy | 13 Apr 1857 | Triplett |
Swim, W. M. (m) | Swim, Wm S. | Jackson, Euthia | 27 Oct 1861 | f&mb Fleming Co. |
Littleton, E. J. (f) | Littleton, William | Jackson, Margaret | 26 Sep 1857 | Rowan County |
Kirk, James A. (stillborn) | Kirk, Bluford | Jackson, Nancy | 30 Aug 1858 | Rowan |
[Moore] (male) | Moore, J. D. | Johnson, Americus | 12 Oct 1893 | mb Rowan Co. |
Johnson, Delila J. | Johnson, B. F. | Johnson, Emily J. | 30 Jan 1856 | North Triplett |
Johnson, Mary Drusella | Johnson, B. F. | Johnson, Emily | 26 Jun 1858 | |
Johnson, M. R. Z. (f) | Johnson, B. F. | Johnson, E. J. | 18 Apr 1861 | f&mb Fleming Co. |
Cogswell, Joseph | Cogswell, Henry | Johnson, Faresa [should be Louisa] | 30 Jun 1859 | f&mb Bath Co. |
Pigman, Leander | Pigman, John | Johnson, Laura | 15 Jan 1893 | f&mb Rowan Co. |
Robins, Mahala | Robison, Benj J. | Johnson, Martha J. | 31 Aug 1856 | North Triplett |
Ham, Jas W. (stillborn) | Ham, James | Johnson, Mary | 10 Jul 1893 | f&mb Rowan Co. |
Johnson, J. A. (f) | Johnson, I. E. | Johnson, Mary W. | 11 Mar 1857 | [maiden name is Nelson] |
Montgomery, (female) | Montgomery, Nathan | Johnson, Nancy | 18 Aug 1861 | fb Letcher Co., mb Fleming Co |
Sorrell, Laban T. | Sorrell, John H. | Johnson, Polly A. | 20 Jun 1859 | f&mb Bath Co. |
Sorrell, W. S. (m) | Sorrell, John | Johnson, P. A. | 1 Oct 1861 | f&mb Bath Co. |
Alfrey, Scott | Alfrey, Fieldon | Johnson, Patsy | 7 Jun 1856 | Licking Rowan |
Yeazle, David F. | Yeazle, John | Johnson, Sarah | 7 Feb 1859 | f&mb Fleming Co. |
Royse, Isaac | Royse, Ben | Jones, B. A. | 21 Apr 1858 | Crany |
Gregory, Lucinda E. | Gregory, J. J. | Jones, C. H. | 31 Aug 1859 | fb Tennessee, mb Bourbon Co. |
Alfrey, Rolly | Alfrey, Thompson | Jones, Harriett | 3 Oct 1861 | fb Fleming Co., mb Bath Co. |
Ferrand, Lucinda | Ferrand, W. J. | Jones, Lucinda | 17 Jun 1859 | fb Nicholas Co., mb Morgan Co. |
Ramsey, Mary J. | Ramsey, John C. | Jones, Nancy | 11 Nov 1859 | fb Fleming Co., mb Morgan Co. |
Kegley, James H. | Kegley, J. J. | Kegley, Mary E. | 14 Apr 1893 | fb Va, mb Ky |
Fanner, Jas W. | Fanner, John | Kidd, Caroline | 17 Feb 1859 | fb Morgan Co., mb Bath Co. |
Cassity, Jas A. | Cassity, George | Kirk, Mary | 14 Jan 1861 | f&mb Morgan Co. |
Hunt, Malinda | Hunt, J. D. | Kiser, Malinda | 25 Sep 1858 | Licking Run |
[Phelps], Nancy Ellen | Phelps, Z. R. | Kissick, Martha | 12 Mar 1857 | Triplett |
[Phelps] (female) | Phelps, Z. R. | Kissick, Martha | 16 Sep 1859 | f&mb Fleming Co. |
Phelps, Catharine | Phelps, Z. R. | Kissick, Martha | 2 Dec 1861 | f&mb Fleming Co. |
Purvis, Lucretia | Purvis, Sylvanis | Kissick, Mary | 20 Dec 1857 | |
Davis, Sarah M. | Davis, George W. | Lee, Amanda F. | 24 May 1856 | Fleming Co. Ky |
Cogswell, Geo | Cogswell, M. F. | Lee, Annie E. | 2 Aug 1893 | fb Rowan Co., mb Bath Co. |
Herrit, O. B. (m) | Herrit, George W. | Lee, Eliza | 11 Feb 1857 | |
Johnson, James H. | Johnson, B. G. | Lee, Lucy J. | 18 Oct 1856 | North Triplett |
Johnson, A. S. (m) | Johnson, B. G. | Lee, Lucy J. | 1 May 1858 | |
Johnson, Charles M. | Johnson, G. B. | Lee, Lucy J. | 20 Jul 1861 | f&mb Fleming Co. |
Johnson, Malvina J. | Johnson, J. W. R. | Lee, Nancy | 13 May 1858 | |
Hawes, Louisa J. | Hawes, Samuel | Lee, Sarah | 30 Aug 1859 | f&mb Fleming Co. |
[Cooper] (male) | Cooper, George | Lekes, Mary | 1 Sep 1857 | [1860 census shows child James W. age 2] |
[Alley] (female) | Alley, Cyrus | Lewis, Hale A. | 23 Apr 1893 | fb Bath Co., mb Morgan Co. |
Ellington, Henry | Ellington, John W. | Lewis, Nancy J. | 13 Jan 1856 | Licking |
Ellington, John | Ellington, John W. | Lewis, Nancy J. | 17 Sep 1857 | |
Ellington, L. A. (f) | Ellington, J. W. | Lewis, Nancy J. | 17 May 1859 | f&mb Morgan Co. |
[Ellington] (male) | Ellington, John | Lewis, N. J. | 8 Jun 1861 | fb Morgan Co. |
Christian, Clay | Christian, W. D. | Lewis, Sarah E. | 8 Dec 1893 | fb Rowan Co., mb Morgan Co. |
Williams, John M. | Williams, Abrm | Litteral, Coley | 17 Jun 1858 | Morgan Co |
Kirk, Lewis W. | Kirk, Bluford | Littleton, Nancy | 29 Mar 1856 | Christy Creek |
Samford, Minerva | Samford, Rube | Livens, Sarah | 6 Feb 1861 | fb Bourbon Co., mb Bath Co. |
Harssett, Tobias | Hersett, Benjamin | Logan, Elizabeth | 12 Nov 1859 | fb Greenup Co., mb Fleming Co. |
Logan, Martha Ann | Logan, E. H. | Logan, Farolina | 29 Jan 1856 | Morehead |
Logan, Minty | Logan, E. H. | [Logan] Farlena | 7 Jul 1858 | |
Johnson, James S. | Johnson, Z. P. | Logan, Lucinda | 4 May 1858 | |
[Norris] (male) | Norris, W. H. | Logan, Lucy A. | 1 Apr 1858 | |
Harris, Manerva G. | Harris, Wm. H. | Logan, Lucy Ann | 6 Jun 1859 | fb Bath Co., mb Fleming Co. |
[Norris] (male) | Norris, William | Logan, Lucy A. | 4 Dec 1861 | fb Bath Co., mb Fleming Co. |
Goodan, Caroline | Goodan, I. A. | Logan, M. E. | 19 Oct 1861 | fb Carter Co., mb Fleming Co. |
Fyffe, Marth D. | Fyfe, John | Maberry, Elizabeth | 7 May 1893 | fb Carter Co. |
Ham, Clarinda | Ham, John A. J. | Mailer, E. S. | 8 Dec 1858 | |
Ramey, Andrew | Ramey, Jeremiah | Manley, Eunice | 18 Jun 1859 | fb Fleming Co., mb Morgan Co. |
Alfrey, W. H. (m) | Alfrey, Samuel | Alfrey, Mary A. [maiden name is Manley] |
16 Oct 1857 | |
Trumbo, Pattence | Trumbo, O. H. | Manley, Nancy | 28 Apr 1858 | Rowan |
Burus, Walter | Burus, Wm | Markwell, Ida | 4 Sep 1893 | fb Lewis Co. |
Markwell, James M. | Markwell, James | Markwell, Rebecca | 18 May 1859 | f&mb Fleming Co. |
West, Mary M. | West, John H. | Marshall, Ellen R. | 20 Nov 1856 | Triplett |
West, Charles | West, John H. | Marshall, Ellen | 11 Dec 1858 | Rowan |
Ingraham, Lucy F. | Ingraham, John | Martin, Elizabeth | 20 Apr 1861 | fb Bath Co., mb Fleming Co. |
Jones, James W. | Jones, James | McClain, Emily | 5 Apr 1856 | Licking Rowan |
Jones, Lucinda E. | Jones, James W. | McClain, Emily | 23 Dec 1858 | Licking |
Pelfrey, Nancy Jane | Pelfrey, W. G. | McClain, Hannah | 3 Jul 1858 | |
Pelfry, L. C. (f) | Pelfrey, E. H. | McClain, Sary | 23 Jun 1857 | |
McClurg, Caroline | McClurg, B. I. | McClurg, Sarah | 4 May 1856 | North Triplett |
[Jones] (female) | Jones, Isaac | McDaniels, Jane | 15 Apr 1856 | |
Jones, Elias P. | Jones, I. N. | McDaniel, Jane | 28 May 1858 | Crany |
[Jones] (female) | Jones, W. | McDaniel, Jane | 16 Nov 1861 | fb Morgan Co., mb Fleming Co. |
Powers, Amanda | Powers, Benj. F. | McGilhany, Elizabeth | 28 Dec 1856 | East Triplett |
Hargis, R. F. (m) | Hargis, James H. | McGlesson, A. H. | 18 Nov 1857 | Triplett |
[Ramey] (female) | Ramey, William | McKinney, Mary A. | 21 Nov 1858 | North Fork |
Steel, Union (f) | Steel, J. H. | McPherson, S. F. | 2 Apr 1861 | fb Washington Co V, mb Green Co V |
Ham, James A. | Ham, Daniel P. | McRoberts, Elizabeth | 5 Dec 1859 | fb Virginia, mb Fleming Co. |
Sparkman, Annie B. | Sparkman, A. | Messer, Lizzie M. | 1 Oct 1893 | fb Letcher Co., mb Rowan Co. |
Zimmerman, Barnett | Zimmerman, J. B. | Minton (?), Catherine | 20 Oct 1857 | Triplett |
Ham, Manerva Jane | Ham, Norras H. | Mocken, Emily | 25 Jan 1858 | E Triplett |
Sweens, Henry F. | Sweens, Newton | Moomer, Julian | 19 Apr 1859 | f&mb Montgomery Co. |
Jones, Fora A. | Jones, Hiram | Moor, Elizabeth | 19 Mar 1856 | Holly Fork Triplett |
Johnson, N. P. I. (f) | Johnson, Benjamin | Moor, Ruthy | 22 Apr 1857 | |
Atkinson, Lucinda | Atkinson, W. P. | Moore, Abigail | 19 Jul 1857 | N F Triplett |
Bowers, Mary | Bowers, W. G. | Moore, Margaret | 26 Jan 1857 | |
Cornett, Jesse H. | Cornett, Wesley | Morris, Seatty S. | 9 Apr 1856 | Dry Fork Triplett |
Cornett, John M. | Cornett, Westly | Morrett, Seattie | 23 Apr 1857 | |
Cornett, Mary Ann | Cornett, Westly | Morris, Seaten S. | 9 May 1858 | |
Thompson, Amos | Thompson, D. H. | Muller, Florda | 20 Oct 1893 | fb Rowan Co., mb Greenup Co. |
[Muse] (male) | Muse, Wm | Muse, Lamira | 20 Jul 1857 | Rowan County |
Jones, Isaac | Jones, W. A. | Myers, Barbary Ann | 7 May 1858 | Lick Fork |
Jones, Greenberry | Jones, Wm | Jones, Barbary | 5 Dec 1859 | fb Bourbon Co., mb Morgan Co. |
Jones, Marena | Jones, Wm | Myers, Barbary | 7 Dec 1861 | fb Bourbon Co., mb Morgan Co. |
Evans, Eli (twin) | Evans, John A. | Myers, Elizabeth | 17 Jun 1859 | f&mb Montgomery Co. |
Evans, Elias (twin) | Evans, John A. | Myers, Elizabeth | 17 Jun 1859 | f&mb Montgomery Co. |
Evans, Jeff D. | Evans, John | Myers, Elizabeth | 19 Jul 1861 | fb Montgomery Co., mb Morgan Co. |
Myers, M. S. (f) | Myers, Fielding | Myers, L. | 16 Jan 1857 | [birth entered on two different pages] |
Myers, M. S. (f) | Myers, Fielding | Myers, S. | 25 Jan 1857 | [perhaps reported by two people?] |
Myers, Aaron | Myers, Fielden | Myers, Lucinda | 17 Dec 1859 | fb Morgan Co., mb Fleming Co. |
Clark, Luther D. | Clark, M. T. | Myers, Sena | 22 Sep 1856 | East Triplett |
McGlossen, Alice H. | McGlossen, J. W. | Nelson, Ann | 17 Feb 1859 | fb Carter Co., mb Bath Co. |
Johnson, Jesse A. | Johnson, Isaac E. | Nelson, Mary W. | 28 Mar 1856 | East Triplett |
Johnson, John B. | Johnson, I. E. | Nelson, Mary W. | 26 Jul 1858 | |
Daily, Virginia E. | Daily, James C. | Newland, Sair W. | 13 Jul 1857 | Rowan County |
Christy, E. J. (f) | Christy, Robert A. | Newman, Amanda | 16 Apr 1857 | Rowan County |
Christy, I. M. (m) | Christy, R. A. | Newman, Amanda | 18 Aug 1861 | fb Montgomery Co., mb Fleming Co. |
Spurlock, J. S. (m) | Spurlock, Matthew | Newman, Matilda | 20 Sep 1857 | Rowan County |
Spurlock, Martha | Spurlock, Harden | Newman, Matilda | 1 Dec 1859 | f&mb Fleming Co. |
Templeman, C. C. | Templeman, T. W. | Nickel, Louisa | 14 Oct 1893 | f&mb Morgan Co. |
Harris, Henry C. | Harris, P. H. | Nickell, Clarisa | 17 Dec 1859 | fb Johnson Co., mb Morgan Co. |
Epperhart, John H. | Epperhart, D. D. | Nickell, Ruth | 8 Mar 1859 | fb Virginia, mb Morgan Co. |
Woods, W. N. | Woods, Wardson | Norris, Nancy | 10 Sep 1861 | fb Scott Co., mb Washington Co. |
This page is designed and maintained by Teri Pettit. Permission is granted to copy any information, images, or links from this page, so long as it is not used for commercial purposes.
Last updated on January 5, 2011.