Child |
Father |
Mother |
Date |
Place & Notes |
---|---|---|---|---|
Oakason, James W. J. | Oakason, William | Yazle, Mary E. | 13 Sep 1856 | N Triplett |
[Oreal] (male) | Oreal, J. W. | Day, Rhoda | 25 Dec 1858 | |
Oxly, Maydy (m) | Oxly, W. P. | Goodan, Mary | 4 Dec 1858 | |
Padget, Harriett | Padget, Franklin | Cock, Catherine | 25 Dec 1858 | Licking |
Padget, William N. | Padget, William | Sorrell, Mary | 3 Apr 1857 | |
Padget, Rose Lee | Padget, W. | Sorrell, Mary | 20 Sep 1858 | Licking |
Parker, C. A. (m) | Parker, John T. | Oakley, G. A. | 11 Sep 1857 | |
Patterson, Israel B. | Patterson, David R. | Purvis, Sarah S. | 6 Jan 1857 | Triplett |
Patterson, Ann A. | Patterson, J. B. | Powers, Sarah | 9 Feb 1861 | fb Bath Co., mb Fleming Co. |
Peirce, Martha A. | Peirce, Wm B. | Brown, Emily | 4 Jul 1856 | Licking |
Pierce, Sempna H. (m) | Pierce, W. P. | Brown, Emily | 9 Apr 1858 | [child later known as Henry S. Pierce] |
Pelfry, L. C. (f) | Pelfrey, E. H. | McClain, Sary | 23 Jun 1857 | |
Pelfrey, Nancy Jane | Pelfrey, W. G. | McClain, Hannah | 3 Jul 1858 | |
Sanders, Samuel | Person, W. O. | Yeazle, Eliza | 7 Dec 1857 | [perhaps a transcription error?] |
Petitt, Nathan | Pettit, Preston | Riddle, Mary | 3 Aug 1859 | fb Bath Co., mb Morgan Co. |
Phelps, Opha A. | Phelps, Isaac E. | Hawkins, Lucy A. | 1 Sep 1856 | East Triplett |
Phelps, Isaac W. | Phelps, I. E. | Hawkins, Lucy | 20 May 1861 | fb Fleming Co., mb Clark Co. |
[Phelps], Nancy Ellen | Phelps, Z. R. | Kissick, Martha | 12 Mar 1857 | Triplett |
[Phelps] (female) | Phelps, Z. R. | Kissick, Martha | 16 Sep 1859 | f&mb Fleming Co. |
Phelps, Catharine | Phelps, Z. R. | Kissick, Martha | 2 Dec 1861 | f&mb Fleming Co. |
Pigman, Leander | Pigman, John | Johnson, Laura | 15 Jan 1893 | f&mb Rowan Co. |
Pigman, Nana | Pigman, William | Cornett, Darcus | 5 Jul 1893 | f&mb Letcher Co. |
Plank, John B. | Plank, John C. | Arnold, Matilda J. | 21 Aug 1858 | N Triplett |
Power (Purvis?), Ian G. | Power, John D. | Coil, Martha | 14 Nov 1857 | |
Powers, Amanda | Powers, Benj. F. | McGilhany, Elizabeth | 28 Dec 1856 | East Triplett |
Purvis, Francis J. (m) | Purvis, G. W. | Swim, Margaret | 2 Apr 1856 | North Triplett |
[Purvis], America Tenisee | Purvis, George | Swim, Margaret | 18 Nov 1857 | |
Purvis, Martha H. | Purvis, George | Swim, Margrett | 8 Dec 1859 | f&mb Fleming Co. |
Purvis, John W. | Purvis, M. G. | Daily, Rebeca J. | 15 May 1857 | Triplett |
Purvis, Lucretia | Purvis, Sylvanis | Kissick, Mary | 20 Dec 1857 | |
Ramey, Jonathan | Ramey, Abrm [should be Alvin] | Harmon, Rachel | 8 Dec 1858 | Worners Run |
[Ramey], Brookin Ridge | Ramey, George W. | Burnett, Polly C. | 11 Jan 1858 | Minor |
Ramey, Andrew | Ramey, Jeremiah | Manley, Eunice | 18 Jun 1859 | fb Fleming Co., mb Morgan Co. |
[Ramey], Mary Leoly | Ramey, Milton | Evans, Lilly | Oct 1893 | fb Morgan Co., mb Fleming Co. |
Ramey, Samuel | Ramey, S. M. | Cogswell, Emily | 11 Sep 1859 | fb Bath Co., mb Fleming Co. |
[Ramey] (female) | Ramey, William | McKinney, Mary A. | 21 Nov 1858 | North Fork |
Ramsey, Mary J. | Ramsey, John C. | Jones, Nancy | 11 Nov 1859 | fb Fleming Co., mb Morgan Co. |
Ratcliff, Jas J. | Ratcliff, Jacob | Ferrand, Arena | 22 Mar 1859 | f&mb Morgan Co. |
Richards, Artheniel E. | Richards, Charles W. | Clark, Susan H. | 18 Mar 1856 | East Triplett |
Riddle, George | Riddle, Louis | Clark, Mariah | 4 Aug 1859 | fb Bath Co., mb Morgan Co. |
Robins, Clarabell | Robison, James | Butts, Mary A. | 7 Dec 1856 | |
Robins, Mahala | Robison, Benj J. | Johnson, Martha J. | 31 Aug 1856 | North Triplett |
Rogers, James W. | Rogers, James S. | Stephens, Margaret | 28 Jan 1861 | f&mb Bath Co. |
Royse, Isaac | Royse, Ben | Jones, B. A. | 21 Apr 1858 | Crany |
Royse, Mary Susan | Royse, M. C. | Day, Lydia | 4 May 1858 | Crany |
Samford, Minerva | Samford, Rube | Livens, Sarah | 6 Feb 1861 | fb Bourbon Co., mb Bath Co. |
Sanders, Detor (? m) | Sanders, James | Arnold, Mariah | 1 Nov 1857 | Fleming County |
Sanders, Samuel | Person, W. O. | Yeazle, Eliza | 7 Dec 1857 | [perhaps a transcription error?] |
Sansdown, Servia Moore | Sansdown, D. S. | Tyree, Nancy | 24 Mar 1858 | E Triplett |
Shields, Mariah | Shields, A. D. | Gray, Elizabeth J. | 13 Jun 1856 | Carter County |
[Shields] (female) | Shields, J. S. | Gray, Harriet A. | 5 Oct 1857 | N F Triplett |
Smedley, David S. | Smedley, Saml sen | Brown, Delila | 21 Jul 1856 | Licking |
Smedley, Daniel B. | Smedley, Samuel Jr. | Brown, Delila | 8 Aug 1858 | |
Smedley, J. B. (m) | Smedley, Samuel | Brown, Delila | 3 Dec 1861 | f&mb Morgan Co. |
Sorrell, Laban T. | Sorrell, John H. | Johnson, Polly A. | 20 Jun 1859 | f&mb Bath Co. |
Sorrell, W. S. (m) | Sorrell, John | Johnson, P. A. | 1 Oct 1861 | f&mb Bath Co. |
Sparkman, Annie B. | Sparkman, A. | Messer, Lizzie M. | 1 Oct 1893 | fb Letcher Co., mb Rowan Co. |
Sparkman, Mary Jane | Sparkman, John | Amburgey, Febean | 17 May 1858 | |
Spurlock, J. S. (m) | Spurlock, Matthew | Newman, Matilda | 20 Sep 1857 | Rowan County |
Spurlock, Martha | Spurlock, Harden | Newman, Matilda | 1 Dec 1859 | f&mb Fleming Co. |
[Stacy] (male stillb) | Stacy, Riley | Haney, Nancy A. | Dec 1893 | f&mb Morgan Co. |
Steel, Union (f) | Steel, J. H. | McPherson, S. F. | 2 Apr 1861 | fb Washington Co V, mb Green Co V |
Steagall, Jane | Steagall, Gabriel | Barker, Clora | 1858 | |
Stegall, Besse | Stegall, W. R. | Egans, Elly | 26 Aug 1893 | f&mb Rowan Co. |
Stephens, Mary E. | Stephens, Andrew | Stone, Nancy | 19 Dec 1856 | |
Stephens, Marshall H. | Stephens, W. H. | Cogswell, E. | 5 Aug 1858 | [sex says "girl", but name is Marshall] |
Sweens, Henry F. | Sweens, Newton | Moomer, Julian | 19 Apr 1859 | f&mb Montgomery Co. |
[Swim] (stillb sex unk) | Swim, A. M. | Daily, Nancy A. | 15 Oct 1856 | |
Swim, Alexander | Swim, W. S. | Jackson, Uphamy | 13 Apr 1857 | Triplett |
Swim, W. M. (m) | Swim, Wm S. | Jackson, Euthia | 27 Oct 1861 | f&mb Fleming Co. |
Swim, S. J. E. (f) | Swim, A. M. | Daily, N. A. | 16 Oct 1857 | |
Tabor, Francis M. (m) | Tabor, William | Tolton, Nancy | 15 Dec 1856 | Licking |
Templeman, Thomas W. | Templeman, E. G. | Parker, Miriam | 15 Jan 1857 | |
Templeman, C. C. | Templeman, T. W. | Nickel, Louisa | 14 Oct 1893 | f&mb Morgan Co. |
Thomas, Mary B. | Thomas, James | Ingram, Helen | 26 Dec 1859 | fb Fleming Co., mb Morgan Co. |
Thomas, Francis B. (f*) | Thomas, James W. | Ingram, Angeline | 12 Dec 1861 | f&mb Morgan Co. [*census lists as son] |
[Thompson] (male) | Thompson, Ben | Ham, Susan | 5 Nov 1861 | fb Fleming Co., mb Carter Co. |
Thompson, Amos | Thompson, D. H. | Muller, Florda | 20 Oct 1893 | fb Rowan Co., mb Greenup Co. |
Traylor, George W. | Traylor, Phillip | Purvis, Susan | 4 Jun 1856 | Pendleton Co. |
Trumbo, Pattence | Trumbo, O. H. | Manley, Nancy | 28 Apr 1858 | Rowan |
Trumbo, Isabel | Trumbo, Thomas | Christy, Celia | 4 Apr 1856 | East Triplett |
Trumbo, W. A. (m) | Trumbo, Thomas J. | Oxly, Celia | 23 Oct 1858 | |
Turner, Robert H. | Turner, John S. | Cornett, Margaret | 11 Sep 1857 | Rowan County |
Turner, J. C. (m) | Turner, J. S. | Cornett, Margett | 19 Oct 1859 | fb Harlan Co., mb Perry Co. |
Ward, Marshall A. | Ward, C. A. | House, Catharine | 9 Mar 1861 | fb Virginia, mb Johnson Co. |
Warren, M. A. (f) | Warren, David S. | Parker, Rody B. | 29 Aug 1857 | |
Warren, Grace E. | Warren, D. L. | Parker, Rodah B. | 29 Aug 1859 | fb Virginia, mb Bath Co. |
Warren, Joel J. B. | Warren, Allen | Parker, Lucretia | 6 Nov 1856 | Rowan Co. |
Warren, Sarah E. | Warren, H. B. | Royse, Mary A. | 7 Jan 1856 | |
Warren, H. B. | Warren, Hanson | Royse, Susan | 25 Nov 1856 | Morgan Co. |
West, Mary M. | West, John H. | Marshall, Ellen R. | 20 Nov 1856 | Triplett |
West, Charles | West, John H. | Marshall, Ellen | 11 Dec 1858 | Rowan |
White, Hiram Alonzo | White, A. J. | Swim, Bedde Ann | 10 Dec 1858 | [see also Wright] |
White, Thomas W. | White, N. | Dehart, Louisa | 6 Apr 1858 | |
White, Columbus Sumpter | White, W. A. | Gilkison, Malinda | 15 Jul 1858 | Rowan |
Williams, John M. | Williams, Abrm | Litteral, Coley | 17 Jun 1858 | Morgan Co |
Wilson, Alego (m) | Wilson, Isaac | Wilson, Sarah S. | 4 Jul 1857 | Triplett |
Wilson, Lucinda | Wilson, Isiah | Wilson, Sarah J. | 26 Jul 1859 | fb Green Co., Ohio, mb Morgan Co. |
Wilson, Wm | Wilson, Josiah | Williams, Sarah J. | 11 May 1861 | fb Green Co., Oh, mb Morgan Co. |
Woods, W. N. | Woods, Wardson | Norris, Nancy | 10 Sep 1861 | fb Scott Co., mb Washington Co. |
Wright, Mary J. | Wright, A. J. | Swim, Bidda A. | 26 Apr 1856 | Brush F Triplett [see also White] |
Wright, Manon C. | Wright, F. M. | Swim, Matilda J. | 26 Nov 1857 | B F Triplett |
Wright, Elias P. | Wright, James E. | Huff, Annie | 3 Oct 1893 | |
Yeazle, David F. | Yeazle, John | Johnson, Sarah | 7 Feb 1859 | f&mb Fleming Co. |
Zimmerman, Barnett | Zimmerman, J. B. | Minton (?), Catherine | 20 Oct 1857 | Triplett |
This page is designed and maintained by Teri Pettit. Permission is granted to copy any information, images, or links from this page, so long as it is not used for commercial purposes.
Last updated on January 14, 2011.